$0.00Cart (0)

5/2/2026 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| Late Model Feature | 12 | 4 | 8 |
| Heat 3 | 6 | 4 | 2 |
WISSOTA Late Model
Late Model FeatureKME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44D |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 12 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 8 |
| 5 | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -2 |
| 6 | 10 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 7 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 8 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -2 |
| 9 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
| 10 | 9 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -1 |
| 11 | 18 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 7 |
| 12 | 7 | 04 |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 13 | 15 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 2 |
| 14 | 13 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 15 | 16 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 16 | 17 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 17 | 20 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 18 | 11 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -7 |
| 19 | 19 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | - |
| 20 | 14 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -6 |
| DNS | 21 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
Heat 1KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 3 | 5 | 04 |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 4 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 5 | 4 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 6 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| DNS | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44D |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 2 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 6 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | 2 |
| 5 | 1 | 73 |
|
Brandon Englund Wahkon, MN | Wahkon, MN | -4 |
| 6 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 7 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| All transfer | ||||||
Heat 3KME
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 3 | 3 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 4 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 5 | 4 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | -1 |
| 6 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 7 | 5 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| All transfer | ||||||
Latest Stats
- Events4
- Wins1
- Top 52
- Top 102
Next Event
Schedule TBA




















