$0.00Cart (0)

1/16/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 10 | 13 | -3 |
| Heat 4 | 9 | 9 | - |
| Qualifying 2 | 16.008 | 18 | -9 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 5 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 6 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14 |
| 8 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 9 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 10 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 11 | 13 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 12 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 13 | 12 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 14 | 16 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 15 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -7 |
| 16 | 19 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 17 | 23 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 6 |
| 18 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 4 |
| 19 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -10 |
| 20 | 24 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 4 |
| 21 | 18 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 22 | 20 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 23 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -9 |
| 24 | 15 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 3 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 4 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 6 | 4 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 7 | 9 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 2 |
| 8 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 9 | 12 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 10 | 6 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | -4 |
| 11 | 8 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -3 |
| 12 | 10 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 4 | 7 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 6 | 11 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 7 | 2 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -5 |
| 8 | 5 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -3 |
| 9 | 13 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 4 |
| 10 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 11 | 12 | 28C |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 12 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -4 |
| 13 | 10 | 0G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 4 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 9 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 8 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 9 | 8 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | -1 |
| 10 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 6 | 6 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 7 | 10 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 3 |
| 8 | 9 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 10 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 6 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 7 | 11 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 4 |
| 8 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -2 |
| 9 | 9 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 10 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 11 | 10 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 6 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 7 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 8 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 9 | 9 | 0G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 10 | 10 | 28C |
|
John Cornell Phoenix, AZ | Phoenix, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.988 |
| 2 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.122 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.180 |
| 4 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.200 |
| 5 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.277 |
| 6 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.320 |
| 7 | 2 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.344 |
| 8 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.393 |
| 9 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.433 |
| 10 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.444 |
| 11 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.456 |
| 12 | 13 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.560 |
| 13 | 19 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.678 |
| 14 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 15.724 |
| 15 | 12 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 15.836 |
| 16 | 6 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 15.867 |
| 17 | 17 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.171 |
| 18 | 20 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.215 |
| 19 | 18 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.289 |
| 20 | 15 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 17.323 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.100 |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.126 |
| 3 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.240 |
| 4 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.252 |
| 5 | 19 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.263 |
| 6 | 15 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.274 |
| 7 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.276 |
| 8 | 20 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.298 |
| 9 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.396 |
| 10 | 18 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 15.469 |
| 11 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.518 |
| 12 | 13 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.555 |
| 13 | 16 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.580 |
| 14 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.814 |
| 15 | 6 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 15.954 |
| 16 | 17 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.988 |
| 17 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 16.002 |
| 18 | 9 | 0G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 16.008 |
| 19 | 10 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.155 |
| 20 | 21 | 28C |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 16.352 |
| 21 | 8 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 16.352 |
Latest Stats
- Events1
- Wins-
- Top 5-
- Top 10-








































