Parker and Matt Gilbertson race over weekend
Parker entered GenX Late Model action at the Sheyenne Speedway in Lisbon, ND on Thursday night and at the I-94 emr Speedway in Fergus Falls, MN on Friday night. Thursday in Lisbon, he fell out of his...

West Fargo, ND
Conclusion of the 5th Annual Howie Schill Memorial race.
Running Order: *Subject to change
National Anthem 7pm
Heats:
IMCA RaceSaver Sprints (top 4 Redraw)
IMCA Sport Mods
IMCA Stock Cars
NLRA/WISSOTA Late Models
Intermission/Redraw
Features:
NLRA/WISSOTA Late Model B Main 1
NLRA/WISSOTA Late Model B Main 2
IMCA RaceSaver Sprints
IMCA Sport Mods
IMCA Stock Cars
NLRA/WISSOTA Late Models
Parker entered GenX Late Model action at the Sheyenne Speedway in Lisbon, ND on Thursday night and at the I-94 emr Speedway in Fergus Falls, MN on Friday night. Thursday in Lisbon, he fell out of his...
Full Event Information on MyRacePass

Montevideo, MN
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 24 DNF | -7 |
| B Feature 1 | 7 | 2 | 5 |
| Heat 6 | 2 | 4 | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 8 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 6 |
| 3 | 5 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 2 |
| 4 | 18 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 14 |
| 5 | 11 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 6 |
| 6 | 3 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | -3 |
| 7 | 19 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 12 |
| 8 | 15 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 |
| 9 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -2 |
| 10 | 12 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 11 | 20 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 9 |
| 12 | 6 | E85 |
|
Jason Strand Portland, ND | Portland, ND | -6 |
| 13 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -12 |
| 14 | 16 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 15 | 9 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -6 |
| 16 | 23 | 2RK |
|
Rusty Kollman Carrington, ND | Carrington, ND | 7 |
| 17 | 10 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -7 |
| 18 | 14 | 49 |
|
Collin Compson Valley City, ND | Valley City, ND | -4 |
| 19 | 26 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 7 |
| 20 | 25 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | 5 |
| 21 | 22 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | 1 |
| 22 | 21 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | -1 |
| 23 | 13 | 19B |
|
Kalvin Kesselberg Ada, MN | Ada, MN | -10 |
| 24 DNF | 17 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -7 |
| 25 DNF | 4 | 77C |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -21 |
| 26 DNF | 24 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 2 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 3 | 4 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 |
| 4 | 1 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 93 |
|
Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | -3 |
| 6 | 3 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -3 |
| 7 | 8 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 1 |
| 8 | 9 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 9 | 13 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | 4 |
| 10 | 14 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 4 |
| 11 | 12 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 12 | 18 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 6 |
| 13 | 19 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | 6 |
| 14 | 10 | 2RK |
|
Rusty Kollman Carrington, ND | Carrington, ND | -4 |
| 15 | 11 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -4 |
| 16 | 6 | 25 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | -10 |
| 17 | 15 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | -2 |
| 18 | 16 | 8 |
|
Kory Hochsprung Minot, ND | Minot, ND | -2 |
| 19 DNF | 17 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 2 | 2 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | - |
| 3 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 4 | 5 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 6 | 9 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 3 |
| 7 | 10 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | 3 |
| 8 | 8 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | - |
| 9 | 7 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| 10 | 15 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 5 |
| 11 | 18 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | 7 |
| 12 | 17 | 13* |
|
Shane Nelson Glen Ulin, ND | Glen Ulin, ND | 5 |
| 13 | 12 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | -1 |
| 14 | 11 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -3 |
| 15 | 13 | 00H |
|
Ben Hunt Jamestown, ND | Jamestown, ND | -2 |
| 16 DNF | 1 | 79 |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -15 |
| 17 DNF | 14 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -3 |
| 18 DNF | 16 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | - |
| 4 | 5 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 5 | 4 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 6 | 10 |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | - |
| 7 | 7 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | - |
| 8 | 8 | 13* |
|
Shane Nelson Glen Ulin, ND | Glen Ulin, ND | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 2 | 4 | 49 |
|
Collin Compson Valley City, ND | Valley City, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 79 |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -1 |
| 4 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 5 | 3 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -2 |
| 6 | 7 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 7 | 6 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -1 |
| 8 | 8 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 2 | 6 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 93 |
|
Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | -1 |
| 4 | 4 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | - |
| 5 | 5 | 7T |
|
Talon Seckerson Jamestown, ND | Jamestown, ND | - |
| 6 | 3 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | -3 |
| 7 | 7 | 8 |
|
Kory Hochsprung Minot, ND | Minot, ND | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | - |
| 2 | 2 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 3 |
| 4 | 5 | 25 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 1 |
| 5 | 7 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 6 | 4 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | -2 |
| 7 | 3 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77C |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 2 | 1 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 3 |
| 4 | 4 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 5 | 5 | 2RK |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 6 | 7 | 00H |
|
Ben Hunt Jamestown, ND | Jamestown, ND | 1 |
| 7 DNF | 3 | 84 |
|
Joshua Johnson Harwood, ND | Harwood, ND | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | - |
| 2 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 4 | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 5 | 7 | 11 |
|
Troy Schill Thompson, ND | Thompson, ND | 2 |
| 6 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -2 |
| 7 | 5 | F50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 2 | 1 | 19B |
|
Kalvin Kesselberg Ada, MN | Ada, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 4 | 4 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | - |
| 5 | 3 | 14E |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -2 |
| 6 | 2 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -4 |
| 7 DNF | 7 | 56 |
|
Laine Schwehr Sanborn, ND | Sanborn, ND | - |
Schedule TBA