$0.00Cart (0)

7/14/2022 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 23 DNF | -7 |
| Heat 4 | 4 | 4 | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | - |
| 2 | 7 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 5 |
| 3 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 4 | 9 | 7 |
|
Keith Tourville Janesville, MN | Janesville, MN | 5 |
| 5 | 11 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 6 |
| 6 | 2 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | -4 |
| 7 | 4 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | -3 |
| 8 | 13 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | 5 |
| 9 | 14 | 9Z |
|
AJ Zimmerman Cleveland, MN | Cleveland, MN | 5 |
| 10 | 19 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 9 |
| 11 | 17 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 6 |
| 12 | 24 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | 12 |
| 13 DNF | 10 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -3 |
| 14 DNF | 12 | 3 |
|
Dave Johnson New Prague, MN | New Prague, MN | -2 |
| 15 DNF | 8 | 21 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -7 |
| 16 DNF | 23 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 7 |
| 17 DNF | 21 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 4 |
| 18 DNF | 22 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 4 |
| 19 DNF | 3 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -16 |
| 20 DNF | 18 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -2 |
| 21 DNF | 20 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -1 |
| 22 DNF | 15 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -7 |
| 23 DNF | 16 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -7 |
| 24 DNF | 5 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 2 | 8 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | 6 |
| 3 | 9 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 6 |
| 4 | 4 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -3 |
| 6 | 5 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | -1 |
| 7 | 7 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | - |
| 8 | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -2 |
| 9 DNF | 3 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 3 |
| 2 | 5 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 3 | 2 | 7 |
|
Keith Tourville Janesville, MN | Janesville, MN | -1 |
| 4 | 1 | 44 |
|
Kris Peterson Isanti, MN | Isanti, MN | -3 |
| 5 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 7 | 8 | 25 |
|
Dan McCain Kimball, MN | Kimball, MN | 1 |
| 8 | 3 | 99 |
|
Mason Goettl Winsted, MN | Winsted, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 1 |
| 2 | 1 | 33X |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -1 |
| 3 | 6 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 3 |
| 4 | 3 | 9Z |
|
AJ Zimmerman Cleveland, MN | Cleveland, MN | -1 |
| 5 | 4 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 1 |
| 7 | 5 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Taylor Willms Willmar, MN | Willmar, MN | - |
| 2 | 3 | 16 |
|
Ryan Grochow New Ulm, MN | New Ulm, MN | 1 |
| 3 | 5 | 7K |
|
Chad Schroeder Belle plaine, MN | Belle plaine, MN | 2 |
| 4 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -2 |
| 5 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 17 |
|
Mike Layne Darwin , MN | Darwin , MN | 1 |
| 7 DNF | 6 | 30 |
|
David Moriarty Jordan, MN | Jordan, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 5 |
| 2 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 3 | 3 | 3 |
|
Dave Johnson New Prague, MN | New Prague, MN | - |
| 4 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 5 | 7 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17* |
|
Jason Goddard Green Isle, MN | Green Isle, MN | -1 |
| 7 DNF | 1 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -6 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA























