$0.00Cart (0)

9/9/2022 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 11 | 7 |
| B Feature 2 | 4 | 1 | 3 |
| Heat 1 | 1 | 5 | -4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 7 |
| 2 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 14 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 10 |
| 5 | 17 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 12 |
| 6 | 12 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 6 |
| 7 | 23 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 16 |
| 8 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 9 | 10 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 1 |
| 10 | 22 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 12 |
| 11 | 18 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 7 |
| 12 | 21 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 9 |
| 13 | 4 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -9 |
| 14 | 11 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -3 |
| 15 | 19 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 4 |
| 16 | 5 | 33P |
|
Tyler Peterson Hickson, ND | Hickson, ND | -11 |
| 17 | 16 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -1 |
| 18 | 25 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 7 |
| 19 | 24 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 5 |
| 20 | 20 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | - |
| 21 DNF | 9 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -12 |
| 22 DNF | 13 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | -9 |
| 23 DNF | 2 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -21 |
| 24 DNF | 7 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -17 |
| 25 DNF | 6 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 2 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - |
| 4 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 5 | 11 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 6 |
| 6 | 15 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 9 |
| 7 | 12 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 5 |
| 8 | 4 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -4 |
| 9 | 13 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 4 |
| 10 | 8 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | -2 |
| 11 | 16 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 5 |
| 12 | 14 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | 2 |
| 13 DNF | 7 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -6 |
| 14 DNF | 9 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | -5 |
| 15 DNF | 5 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -10 |
| 16 DNF | 2 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -14 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 2 | 3 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | 1 |
| 3 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -1 |
| 4 | 5 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 5 | 1 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -4 |
| 6 | 7 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | 1 |
| 7 | 12 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 5 |
| 8 | 6 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 9 | 11 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 2 |
| 10 | 8 | 39D |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -2 |
| 11 | 13 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 2 |
| 12 | 14 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 2 |
| 13 | 9 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -4 |
| 14 | 10 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -4 |
| 15 | 16 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 1 |
| 16 | 15 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33P |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 10 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 8 |
| 3 | 6 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 4 | 4 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 5 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 |
| 6 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 7 | 8 | 39D |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 1 |
| 8 | 9 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 1 |
| 9 | 5 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -4 |
| 10 | 7 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 3 | 5 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 4 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - |
| 5 | 9 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 4 |
| 6 | 6 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | - |
| 7 | 3 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -4 |
| 8 | 10 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 2 |
| 9 | 7 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -2 |
| 10 | 8 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 |
| 2 | 2 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | - |
| 3 | 10 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | 7 |
| 4 | 1 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -3 |
| 5 | 6 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | 1 |
| 6 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 7 | 9 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 2 |
| 8 | 7 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -1 |
| 9 | 3 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -6 |
| 10 DNF | 5 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 1 |
| 2 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -1 |
| 3 | 7 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 4 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 5 | 3 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 6 | 9 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 3 |
| 7 | 8 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | 1 |
| 8 | 4 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -4 |
| 9 | 6 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 2 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 |
| 5 | 1 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -4 |
| 6 | 6 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | - |
| 7 | 7 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 8 | 9 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 9 | 8 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA










































