$0.00Cart (0)

9/8/2022 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 4 | 5 | 2 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 5 |
| 2 | 1 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 4 | 7 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 20 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 15 |
| 6 | 8 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 7 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -3 |
| 8 | 19 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 11 |
| 9 | 11 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 10 | 18 | 6A |
|
Dale Ames Huron, SD | Huron, SD | 8 |
| 11 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -9 |
| 12 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -7 |
| 13 | 9 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -4 |
| 14 | 16 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 2 |
| 15 | 14 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 16 | 15 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -1 |
| 17 | 22 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 5 |
| 18 DNF | 13 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -5 |
| 19 DNF | 10 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -9 |
| 20 DNF | 17 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -3 |
| 21 DNF | 21 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| 22 DNF | 12 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -10 |
| 23 DNF | 23 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | - |
| 24 DNF | 24 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 2 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 |
| 3 | 13 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 10 |
| 4 | 10 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | 1 |
| 6 | 7 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 1 |
| 7 | 2 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | -5 |
| 8 | 8 | 39T |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 9 | 15 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 6 |
| 10 | 1 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -9 |
| 11 | 12 | 12C |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| 12 | 5 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -7 |
| 13 | 9 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -4 |
| 14 | 11 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
| 15 | 14 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6A |
|
Dale Ames Huron, SD | Huron, SD | 5 |
| 2 | 3 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 3 | 9 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 6 |
| 4 | 1 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 2 |
| 6 | 14 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | 8 |
| 7 | 8 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | 1 |
| 8 | 4 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -4 |
| 9 | 11 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | 2 |
| 10 | 2 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | -8 |
| 11 | 10 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -1 |
| 12 | 12 | 27X |
|
Chris Unrau Stanley, MB | Stanley, MB | - |
| 13 | 13 | 228 |
|
Doug VanMill Bagley, MN | Bagley, MN | - |
| 14 DNF | 5 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 |
| 2 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 2 |
| 3 | 9 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 6 |
| 4 | 7 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 3 |
| 5 | 2 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -3 |
| 6 | 8 | 6A |
|
Dale Ames Huron, SD | Huron, SD | 2 |
| 7 | 5 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -2 |
| 8 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -2 |
| 9 | 1 | 27X |
|
Chris Unrau Stanley, MB | Stanley, MB | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 1 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -1 |
| 3 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 4 | 8 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 4 |
| 5 | 5 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | - |
| 6 | 9 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 7 | 7 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
| 8 | 6 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 9 | 3 | 228 |
|
Doug VanMill Bagley, MN | Bagley, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 7 | 33 |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 4 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | 1 |
| 4 | 3 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | -1 |
| 5 | 1 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -4 |
| 6 | 5 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -1 |
| 7 | 9 | 39T |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 2 |
| 8 | 6 | 4C |
|
Chris Bouwman Garson, MB | Garson, MB | -2 |
| 9 | 8 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 2 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 3 | 1 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -2 |
| 4 | 8 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 5 | 9 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 4 |
| 6 | 4 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -2 |
| 7 | 7 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | - |
| 8 | 6 | 12C |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -2 |
| 9 | 2 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 4 | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 7 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 6 | 9 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 3 |
| 7 | 6 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -1 |
| 8 DNF | 8 | 1S |
|
Parker Anderson Phillips, WI | Phillips, WI | - |
| 9 DNF | 5 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -4 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA







































