$0.00Cart (0)

3/26/2022 - Humboldt Speedway
Humboldt, KS
Pit Gates open: 2:00
Grandstands open: 3:00
Friday Night Features: 4:00
Saturday Show to Follow
No Outside Food or Drink in Grandstands
General Admission:
Adult: $30.00
Military and senior 65 over $25.00
seat back seats limited availability $35.00
Kids 6-12: $10.00
kids 5-under free
Adult Pit Pass: $45.00
Kids Pit Pass: $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Ray's Metal Depot USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 22 | 17 | 5 |
| Last Chance Qualifier 2 | 7 | 5 | 2 |
| Heat 5 | 6 | 8 | -2 |
Ray's Metal Depot USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| 2 | 3 | 21T |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 9 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 4 | 12 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 8 |
| 5 | 4 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 2 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -4 |
| 7 | 23 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 16 |
| 8 | 21 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 13 |
| 9 | 14 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 10 | 17 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 7 |
| 11 | 5 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | -6 |
| 12 | 20 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 8 |
| 13 | 7 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -6 |
| 14 | 18 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 4 |
| 15 | 15 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 16 | 6 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -10 |
| 17 | 11 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | -6 |
| 18 | 16 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 19 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -9 |
| 20 | 19 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -1 |
| 21 | 24 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 3 |
| 22 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -14 |
| 23 | 13 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | -10 |
| 24 | 22 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 3 | 4 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 |
| 4 | 5 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 5 | 10 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 6 | 15 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 9 |
| 7 | 1 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | -6 |
| 8 | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -2 |
| 9 | 9 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 10 | 17 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 7 |
| 11 | 12 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 12 | 8 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -4 |
| Top 12 transfer | ||||||
| 13 | 21 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 8 |
| 14 | 22 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 8 |
| 15 | 24 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 9 |
| 16 | 13 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -3 |
| 17 | 18 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 18 | 7 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -11 |
| 19 | 23 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 4 |
| 20 | 20 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| 21 | 16 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -5 |
| 22 | 14 |
|
Tony Bahr Haugen, WI | Haugen, WI | -8 | |
| 23 | 11 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -12 |
| 24 | 19 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -5 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 1 |
| 2 | 5 |
|
Tony Bahr Haugen, WI | Haugen, WI | 3 | |
| 3 | 9 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 6 |
| 4 | 1 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -3 |
| 5 | 3 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -2 |
| 6 | 4 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -2 |
| 7 | 10 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 8 | 6 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | -2 |
| 9 | 13 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 10 | 14 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 11 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -4 |
| 12 | 17 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| Top 12 transfer | ||||||
| 13 | 8 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -5 |
| 14 | 11 | 11L |
|
Joseph LaValley Bemidji, MN | Bemidji, MN | -3 |
| 15 | 16 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 16 | 23 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 7 |
| 17 | 22 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 18 | 15 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -3 |
| 19 | 24 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 20 | 19 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -1 |
| 21 | 21 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 22 | 20 | 1P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 23 | 12 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -11 |
| 24 | 18 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | -6 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 2 | 2 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 3 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 4 | 19 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 15 |
| 5 | 7 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 6 | 8 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| Top 6 transfer | ||||||
| 7 | 18 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 11 |
| 8 | 9 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 1 |
| 9 | 11 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 2 |
| 10 | 6 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -4 |
| 11 | 20 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | 9 |
| 12 | 21 | X |
|
Topper Dugas Walker, LA | Walker, LA | 9 |
| 13 | 12 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
| 14 | 23 | 2C |
|
Matthew Crowell Goddard, KS | Goddard, KS | 9 |
| 15 | 17 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 16 | 13 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -3 |
| 17 | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -13 |
| DNS | 15 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| DNS | 10 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | - |
| DNS | 5 | 75 |
|
Gage Garoutte Joplin, MO | Joplin, MO | - |
| DNS | 24 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | - |
| DNS | 25 | 15N |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - |
| DNS | 16 | 555 |
|
Seth Schroer Strong City, KS | Strong City, KS | - |
| DNS | 22 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| DNS | 26 | 66W |
|
Aaron Wilder Altoona, KS | Altoona, KS | - |
| DNS | 14 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
Last Chance Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 2 | 8 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 6 |
| 3 | 6 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 4 | 1 | 1P |
|
Parker Anderson Phillips, WI | Phillips, WI | -3 |
| 5 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 7 |
| Top 6 transfer | ||||||
| 7 | 17 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 10 |
| 8 | 3 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | -5 |
| 9 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -4 |
| 10 | 11 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 1 |
| 11 | 9 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -2 |
| 12 | 19 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 7 |
| 13 | 23 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 10 |
| 14 | 15 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 15 | 18 | 97V |
|
Damien Vandenberg Renner, SD | Renner, SD | 3 |
| 16 | 16 | 17L |
|
Jason LaValley Bemidji, MN | Bemidji, MN | - |
| 17 | 10 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | -7 |
| 18 | 22 | 28X |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 4 |
| 19 | 20 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 |
| 20 | 21 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 1 |
| 21 | 14 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -7 |
| 22 | 2 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | -20 |
| DNS | 24 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| DNS | 12 | 70JR. |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 25 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
Next-To-Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 1 |
| 2 | 13 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 11 |
| 3 | 1 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | -2 |
| 4 | 12 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 8 |
| 5 | 4 | X |
|
Topper Dugas Walker, LA | Walker, LA | -1 |
| 6 | 8 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 2 |
| 7 | 11 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 8 | 3 | 28X |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -5 |
| 9 | 7 | 2C |
|
Matthew Crowell Goddard, KS | Goddard, KS | -2 |
| 10 | 5 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -5 |
| 11 | 9 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -2 |
| 12 | 15 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 3 |
| Top 12 transfer | ||||||
| 13 | 14 | 15N |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 1 |
| 14 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -8 |
| 15 | 10 | 66W |
|
Aaron Wilder Altoona, KS | Altoona, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 5 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 |
| 3 | 8 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 4 | 1 | 1P |
|
Parker Anderson Phillips, WI | Phillips, WI | -3 |
| 5 | 6 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | 1 |
| 6 | 7 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 7 | 9 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 2 |
| 8 | 10 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 9 | 4 | X |
|
Topper Dugas Walker, LA | Walker, LA | -5 |
| 10 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 1 |
| 3 | 2 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -1 |
| 4 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 5 | 10 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 5 |
| 6 | 6 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
| 7 | 9 | 17L |
|
Jason LaValley Bemidji, MN | Bemidji, MN | 2 |
| 8 | 4 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -4 |
| 9 | 5 | 66W |
|
Aaron Wilder Altoona, KS | Altoona, KS | -4 |
| 10 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 2 | 5 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 3 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 4 | 1 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | -3 |
| 5 | 6 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 7 | 10 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 8 | 8 | 97V |
|
Damien Vandenberg Renner, SD | Renner, SD | - |
| 9 | 4 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -5 |
| 10 | 9 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 2 | 6 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 3 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 4 | 9 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 5 | 3 | 11L |
|
Joseph LaValley Bemidji, MN | Bemidji, MN | -2 |
| 6 | 7 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 1 |
| 7 | 2 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -5 |
| 8 | 10 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 2 |
| 9 | 8 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | -1 |
| 10 | 5 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 3 | 4 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 4 | 1 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | -3 |
| 5 | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 6 | 9 |
|
Tony Bahr Haugen, WI | Haugen, WI | 3 | |
| 7 | 5 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| 8 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 9 | 8 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -1 |
| 10 | 10 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 2 | 9 | 21T |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 3 | 1 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 3 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -1 |
| 5 | 6 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 1 |
| 6 | 7 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 7 | 8 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 8 | 4 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | -4 |
| 9 | 10 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 10 | 2 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -8 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 3 | 5 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 4 | 4 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 5 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -2 |
| 6 | 6 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 7 | 7 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | - |
| 8 | 9 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 9 | 10 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 1 |
| 10 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | - |
| 2 | 7 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 5 |
| 3 | 5 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 2 |
| 4 | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 4 |
| 5 | 3 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | -2 |
| 6 | 6 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 7 | 2 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -5 |
| 8 | 9 | 2C |
|
Matthew Crowell Goddard, KS | Goddard, KS | 1 |
| 9 | 4 | 28X |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -5 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA















































































