$0.00Cart (0)

3/25/2022 - Humboldt Speedway
Humboldt, KS
Pit Gate open 2:00
Grandstands open 5:00
Qualifying 6:10
Racing to follow
No Outside Food or Drink in Grandstands
General Admission:
Adult: $25.00
Military and Senior 65 and over 20.00
seat back seats limited availability 30.00
Kids 6-10 10.00
kids 5 and under free
Adult Pit Pass 40.00
Kids Pit Pass 30.00
Kids 5 and under free
Kids 6-12: $5.00
Pit Pass: $40.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Ray's Metal Depot USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 5 | 8 | 7 | 1 |
| Heat 16 | 4 | 3 | 1 |
Ray's Metal Depot USRA B-Mods
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | 2 |
| 2 | 6 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 4 |
| 3 | 9 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 6 |
| 4 | 5 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | 1 |
| 5 | 4 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 6 | 1 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -5 |
| 7 | 8 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 8 | 11 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 9 | 10 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 1 |
| 10 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -3 |
| 11 | 2 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -9 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 17L |
|
Jason LaValley Bemidji, MN | Bemidji, MN | -1 |
| 3 | 6 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 3 |
| 4 | 10 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 6 |
| 5 | 4 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -1 |
| 6 | 7 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 7 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 8 | 3 | 75 |
|
Gage Garoutte Joplin, MO | Joplin, MO | -5 |
| 9 | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 10 | 11 | 2C |
|
Matthew Crowell Goddard, KS | Goddard, KS | 1 |
| 11 | 8 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 |
| 2 | 6 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 4 |
| 3 | 10 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 7 |
| 4 | 7 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 5 | 1 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -4 |
| 6 | 11 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 5 |
| 7 | 5 | X |
|
Topper Dugas Walker, LA | Walker, LA | -2 |
| 8 | 9 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 9 | 8 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | -1 |
| 10 | 2 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -8 |
| 11 | 4 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | -7 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 3 |
| 2 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 3 | 3 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
| 4 | 10 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 6 |
| 5 | 9 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 4 |
| 6 | 2 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -4 |
| 7 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 8 | 1 | 28X |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -7 |
| 9 | 6 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -3 |
| 10 | 7 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | -3 |
| 11 | 11 | 66W |
|
Aaron Wilder Altoona, KS | Altoona, KS | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 371 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 3 | 5 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 6 | 1P |
|
Parker Anderson Phillips, WI | Phillips, WI | 2 |
| 5 | 8 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 3 |
| 6 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -3 |
| 7 | 7 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 8 | 12 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 4 |
| 9 | 9 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 10 | 11 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 11 | 1 | 15N |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -10 |
| 12 | 10 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -2 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 4 |
| 2 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 3 | 9 | 88D |
|
Matt Dotson Sturgeon, MO | Sturgeon, MO | 6 |
| 4 | 7 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 3 |
| 5 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -3 |
| 6 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -3 |
| 7 | 8 | 11L |
|
Joseph LaValley Bemidji, MN | Bemidji, MN | 1 |
| 8 | 6 | 70JR. |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 |
| 9 | 10 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 1 |
| 10 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -6 |
| 11 | 11 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 2 | 9 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 7 |
| 3 | 11 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 8 |
| 4 | 3 | 34G |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -1 |
| 5 | 1 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -4 |
| 6 | 7 | 555 |
|
Seth Schroer Strong City, KS | Strong City, KS | 1 |
| 7 | 8 | 97V |
|
Damien Vandenberg Renner, SD | Renner, SD | 1 |
| 8 | 5 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -3 |
| 9 | 2 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | -7 |
| 10 | 10 | 333 |
|
Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - |
| 11 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -5 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 3 | 6 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 3 |
| 4 | 10 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | 6 |
| 5 | 4 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -1 |
| 7 | 2 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | -5 |
| 8 | 9 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 9 | 11 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 2 |
| 10 | 8 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -2 |
| 11 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -4 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 |
| 2 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 3 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 1 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -3 |
| 5 | 5 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | - |
| 6 | 11 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 5 |
| 7 | 8 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 8 | 9 | 1C |
|
Chris Deaton Wann, OK | Wann, OK | 1 |
| 9 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 10 | 6 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 11 | 10 | 87 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA

















































































