$0.00Cart (0)

7/22/2021 - Norman County Raceway
Ada, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 9 | -3 |
| Heat 1 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 2 |
| 2 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 4 | 4 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 5 | 5 | 7 |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 6 | 9 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 7 | 10 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 8 | 12 | 7X |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 4 |
| 9 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -3 |
| 10 | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 11 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 |
| 12 | 13 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 13 | 14 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 1 |
| 14 | 11 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 |
| 15 | 15 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
| 16 | 24 | 31 |
|
Chris Winter Hoffman, MN | Hoffman, MN | 8 |
| 17 | 19 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 2 |
| 18 DNF | 23 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 5 |
| 19 DNF | 26 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 7 |
| 20 DNF | 21 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 21 DNF | 22 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 1 |
| 22 DNF | 17 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -5 |
| 23 DNF | 16 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -7 |
| 24 DNF | 18 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -6 |
| 25 DNF | 20 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -5 |
| DNS | 27 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| DNS | 25 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | - |
| DNS | 28 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 2 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 3 | 5 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 4 | 7 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -1 |
| 6 DNF | 3 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
| 7 DNF | 6 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 2 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 3 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 4 | 5 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 1 |
| 5 | 6 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | 1 |
| 6 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 7 DNF | 4 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 4 | 4 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
| 5 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 1 |
| 6 | 3 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 7 DNF | 5 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 4 | 7 |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 6 | 7X |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 4 | 7 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 5 | 3 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -2 |
| 6 | 5 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 7 | 1 | 31 |
|
Chris Winter Hoffman, MN | Hoffman, MN | -6 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA
























