$0.00Cart (0)

9/10/2021 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 10 | -4 |
| Heat 2 | 7 | 3 | 4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 4 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 3 | 7 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 4 | 2 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -2 |
| 5 | 8 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 6 | 5 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 7 | 15 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 8 |
| 8 | 11 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 3 |
| 9 | 9 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - |
| 10 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 |
| 11 | 14 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| 12 | 10 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -2 |
| 13 | 16 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 14 | 18 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | 4 |
| 15 | 21 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | 6 |
| 16 | 17 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 1 |
| 17 DNF | 3 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -14 |
| 18 DNF | 12 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -6 |
| 19 DNF | 13 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -6 |
| 20 DNF | 22 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 2 |
| DNS | 19 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | - |
| DNS | 20 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 2 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 3 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -1 |
| 4 | 8 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 4 |
| 5 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 6 | 6 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | - |
| 7 | 4 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 8 | 5 | 53 |
|
Ryan Damm Watertown, SD | Watertown, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 2 | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 3 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 4 | 6 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 2 |
| 5 | 1 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -4 |
| 6 | 2 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -4 |
| 7 | 5 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 2 | 5 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 3 |
| 3 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 4 DNF | 1 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
| DNS | 3 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| DQ | 7 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| DQ | 6 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | - |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA



















