$0.00Cart (0)

7/23/2021 - River Cities Speedway
Grand Forks, ND
RV Advantage Modified Tour & NLRA Tour
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 7 | 3 | 4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 5 |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 1 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | -2 |
| 4 | 9 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 5 | 2 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 7 | 7 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 8 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 9 | 12 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 10 | 20 | 6 |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 10 |
| 11 | 21 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 10 |
| 12 | 13 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 1 |
| 13 | 15 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 |
| 14 | 10 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -4 |
| 15 | 11 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -4 |
| 16 | 17 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 1 |
| 17 | 18 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 1 |
| 18 DNF | 16 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -2 |
| 19 DNF | 19 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
| 20 DNF | 14 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -6 |
| 21 DNF | 3 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 3 | 9 |
|
Billy Kendall Walker, MN | Walker, MN | 1 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 4 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 5 | 4 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 6 | 6 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | - |
| 7 DNF | 1 | 6 |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 2 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 3 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 4 | 1 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -3 |
| 5 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 6 | 3 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 7 | 5 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 4 | 5 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 5 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 6 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 7 DNF | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -5 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA

















