$0.00Cart (0)

5/29/2021 - Viking Speedway
Alexandria, MN
Memorial Day Double Header: Steffes Street Stock Tour w/WInged & Traditional Sprints - All Classes Running
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DNS | - |
| Heat 1 | 6 | 3 | 3 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 2 |
| 2 | 15 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 13 |
| 3 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 4 | 19 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 15 |
| 5 | 21 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 16 |
| 6 | 20 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 14 |
| 7 | 16 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 8 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -2 |
| 9 | 8 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 10 | 10 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 11 | 1 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -10 |
| 12 | 18 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | 6 |
| 13 DNF | 2 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -11 |
| 14 DNF | 13 | 73 |
|
Ryan Nelson Castlewood, SD | Castlewood, SD | -1 |
| 15 DNF | 17 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 16 DNF | 5 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -11 |
| 17 DNF | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -10 |
| 18 DNF | 11 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -7 |
| 19 DNF | 12 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -7 |
| DNS | 9 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| DNS | 14 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 2 | 4 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 3 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 4 | 7 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | 3 |
| 5 | 5 | 73 |
|
Ryan Nelson Castlewood, SD | Castlewood, SD | - |
| 6 DNF | 1 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | -5 |
| DNS | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 5 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 4 | 4 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | - |
| 5 | 7 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 2 |
| 6 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 7 | 2 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 2 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 3 | 5 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 4 | 3 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 5 | 6 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 1 |
| 6 | 7 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 1 |
| 7 DNF | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -3 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA














