$0.00Cart (0)

9/12/2020 - River Cities Speedway
Grand Forks, ND
92 Lap Late Model A-Main for $9,200 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 3 | 2 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 3 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 4 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 5 | 10 | 1CTO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 5 |
| 6 | 14 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 8 |
| 7 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 |
| 8 | 12 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 4 |
| 9 | 11 | 25 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 2 |
| 10 | 9 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -1 |
| 11 | 7 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -4 |
| 12 | 21 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 9 |
| 13 | 15 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 2 |
| 14 | 13 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| 15 | 18 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 3 |
| 16 | 16 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| 17 | 23 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 |
| 18 | 17 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 19 | 20 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | 1 |
| 20 | 22 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 2 |
| 21 | 25 | 32 |
|
Jesse Young Warner, SD | Warner, SD | 4 |
| 22 DNF | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -18 |
| 23 DNF | 3 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -20 |
| 24 DNF | 24 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 25 DNF | 19 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -6 |
| 26 DNF | 26 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | - |
| DNS | 27 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 2 | 2 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
| 3 | 3 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | - |
| 4 | 5 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 5 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 6 | 4 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 7 | 6 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -1 |
| 8 | 8 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | - |
| 9 | 9 | 32 |
|
Jesse Young Warner, SD | Warner, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 2 | 3 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 3 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 4 | 6 | 1CTO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 2 |
| 5 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -1 |
| 6 | 2 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -4 |
| 7 | 7 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | - |
| 8 | 5 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| DNS | 8 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 2 | 3 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 4 | 4 | 6 |
|
Dale Ames Huron, SD | Huron, SD | - |
| 5 | 9 | 25 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 4 |
| 6 | 1 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -5 |
| 7 | 6 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 8 | 7 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -1 |
| 9 DNF | 8 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA



















