$0.00Cart (0)

9/11/2020 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 4 | 10 |
| Heat 3 | 7 | 5 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 2 | 1 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | -1 |
| 3 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 4 | 14 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 10 |
| 5 | 11 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 6 |
| 6 | 19 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 13 |
| 7 | 17 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 10 |
| 8 | 20 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 12 |
| 9 | 24 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 15 |
| 10 | 22 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 12 |
| 11 | 21 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 10 |
| 12 | 10 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -2 |
| 13 | 15 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 2 |
| 14 | 9 | 1CTO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -5 |
| 15 | 13 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -2 |
| 16 DNF | 18 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 17 DNF | 6 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -11 |
| 18 DNF | 12 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -6 |
| 19 DNF | 8 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -11 |
| 20 DNF | 7 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -13 |
| 21 DNF | 5 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -16 |
| 22 DNF | 3 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -19 |
| 23 DNF | 23 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | - |
| DNS | 16 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 |
| 2 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 3 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 7 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 3 |
| 5 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 6 | 8 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 2 |
| 7 | 6 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -1 |
| 8 | 10 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 2 |
| Top 8 transfer | ||||||
| 9 | 1 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -8 |
| 10 | 9 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -1 |
| 11 DNF | 12 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 12 DNF | 11 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 2 | 4 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 3 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 4 | 2 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 5 | 6 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 1 |
| 6 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 7 | 10 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 3 |
| 8 | 8 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - |
| 9 | 9 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | - |
| 10 | 7 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| 3 | 2 | 57H |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -1 |
| 4 | 9 | 32 |
|
Jesse Young Warner, SD | Warner, SD | 5 |
| 5 | 7 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 2 |
| 6 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 |
| 7 | 8 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 8 DNF | 4 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -4 |
| 9 DNF | 6 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Rick Jacobson Bemidji, MN | Bemidji, MN | 1 |
| 2 | 1 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 |
| 3 | 5 | 1CTO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 2 |
| 4 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 5 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 7 | 9 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 |
| 8 | 4 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -4 |
| 9 | 3 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -6 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA





















