$0.00Cart (0)

6/12/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Modified | Start | Finish | +/- |
|---|---|---|---|
| Real Racing Wheels B Feature 2 | 13 | 15 DNF | -2 |
| Simpson Racing Products Heat 1 | 9 | 9 | - |
Modified
Casey's General Store A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 4 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 5 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 6 | 10 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 7 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 8 | 15 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 9 | 19 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 10 |
| 10 | 18 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 8 |
| 11 | 20 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 9 |
| 12 | 22 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 10 |
| 13 | 24 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 11 |
| 14 | 23 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 9 |
| 15 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -9 |
| 16 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -8 |
| 17 | 21 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 18 | 14 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 19 | 11 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -8 |
| 20 | 26 | 65T |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 21 | 12 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -9 |
| 22 | 27 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 5 |
| 23 DNF | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -7 |
| 24 DNF | 25 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 25 DNF | 17 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -8 |
| 26 DNF | 13 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -13 |
| 27 DNF | 1 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -26 |
Real Racing Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 2 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 3 | 3 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 4 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 6 | 4 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -2 |
| 7 | 16 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 9 |
| 8 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 9 | 9 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 10 | 15 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 5 |
| 11 | 10 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 12 DNF | 11 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 13 DNF | 8 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -5 |
| 14 DNF | 13 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -1 |
| 15 DNF | 12 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -3 |
| 16 DNF | 14 | 00 |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -2 |
Real Racing Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 4 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 4 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| Top 4 transfer | ||||||
| 5 | 11 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 6 |
| 6 | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 7 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 8 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 |
| 9 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 10 | 16 | 12J |
|
Jason Gross Osceola, WI | Osceola, WI | 6 |
| 11 | 12 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 12 | 15 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | 3 |
| 13 DNF | 8 | 51A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -5 |
| 14 DNF | 14 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | - |
| 15 DNF | 13 | 23G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 16 DNF | 6 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -10 |
Real Racing Wheels B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -2 |
| 4 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 5 |
| 6 | 5 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -1 |
| 7 | 8 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 8 | 7 | 65T |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 9 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 10 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 11 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
| 12 | 11 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 13 | 14 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 14 | 13 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 15 DNF | 15 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 3 | 6 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 3 |
| 4 | 2 | 21X |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -2 |
| 5 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 6 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 7 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 8 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 9 | 9 | 23G |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 10 | 3 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -7 |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 4 | 1 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -3 |
| 5 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 6 | 10 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 7 | 7 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 8 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -3 |
| 9 | 8 | 65 |
|
Jake Miller Somerset, WI | Somerset, WI | -1 |
| 10 | 9 | 15 |
|
Joey Miller Lakeville, MN | Lakeville, MN | -1 |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 3 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 1 |
| 5 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 6 | 4 | 65T |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 7 | 6 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
| 8 | 8 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - |
| 9 | 10 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 1 |
| 10 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -3 |
MSD Performance Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 4 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 5 | 1 | 44N |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
| 6 | 5 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 7 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 8 | 10 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 9 | 8 | 00 |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -1 |
| 10 | 9 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
VP Race Fuels Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 3 | 2 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 5 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
| 6 | 6 | 51A |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | - |
| 7 | 5 | 32 |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 8 | 10 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 9 | 7 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | -2 |
| 10 | 9 | 12J |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
Wrisco Industries Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 3 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 4 | 8 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 5 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 6 | 6 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| 7 | 9 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 8 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -4 |
| 9 | 7 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA























































