$0.00Cart (0)

9/7/2019 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, Wissota Modifieds, Wissota Midwest Mods, & Wissota Street Stocks
Full Show for Wissota Modifieds
B-Mains & Features for Wissota Midwest Mods & Street Stocks
B-Mains, Last Chance Race, and 92 Lap $9,200 to Win Feature for Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 3 | 9 |
| Heat 3 | 6 | 4 | 2 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 2 | 6 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 3 | 12 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 9 |
| 4 | 19 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 15 |
| 5 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 6 | 4 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -2 |
| 7 | 11 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 4 |
| 8 | 5 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | -3 |
| 9 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 10 | 9 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 |
| 11 | 14 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 3 |
| 12 | 16 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 4 |
| 13 | 20 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 7 |
| 14 | 17 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 15 | 13 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -2 |
| 16 | 7 | 52X |
|
David McDonald Huron, SD | Huron, SD | -9 |
| 17 | 18 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 18 | 23 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | 5 |
| 19 DNF | 8 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -11 |
| 20 DNF | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -19 |
| 21 DNF | 24 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 3 |
| 22 DNF | 21 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | -1 |
| 23 DNF | 22 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| DNS | 15 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 3 | 8 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 5 |
| 4 | 4 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 5 | 5 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | - |
| 6 | 3 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| 7 | 7 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | - |
| 8 | 12 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 4 |
| Top 8 transfer | ||||||
| 9 | 11 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 2 |
| 10 | 6 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -4 |
| 11 | 10 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -1 |
| 12 | 9 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -3 |
| DNS | 13 | 4D |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 5 |
| 2 | 5 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 3 |
| 3 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 6 |
| 4 | 8 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 4 |
| 5 | 4 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -1 |
| 6 | 2 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -4 |
| 7 | 1 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | -6 |
| 8 | 7 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -1 |
| 9 | 3 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -6 |
| 10 DNF | 10 | 4D |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 5 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 3 | 1 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -2 |
| 4 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 3 |
| 5 | 4 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -1 |
| 6 | 10 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 4 |
| 7 | 9 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 2 |
| 8 | 8 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | - |
| 9 | 3 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -6 |
| 10 DNF | 6 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 3 | 52X |
|
David McDonald Huron, SD | Huron, SD | 1 |
| 3 | 4 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 1 |
| 4 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 5 | 7 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 6 | 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -5 |
| 7 | 9 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 2 |
| 8 | 8 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 9 | 5 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -4 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA























