$0.00Cart (0)

9/6/2019 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, NOSA Sprint Cars, Wissota Street Stocks, Wissota Midwest Modifieds, & Wissota Modifieds
Full Shows for NOSA Sprints & Wissota Modifieds (Heat races, semi-features, and features)
Heat Races for Wissota Midwest Mods & Street Stocks
Heat Races & $920-to-win Go Hard or Go Home pole Dash for Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 15 | -2 |
| Heat 2 | 3 | 4 | -1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 3 | 2 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -1 |
| 4 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 6 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 6 | 12 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 6 |
| 7 | 4 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -3 |
| 8 | 9 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 9 | 14 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 5 |
| 10 | 7 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -3 |
| 11 | 8 | 52X |
|
David McDonald Huron, SD | Huron, SD | -3 |
| 12 | 11 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 13 | 10 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -3 |
| 14 | 20 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 6 |
| 15 | 13 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 16 | 21 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 5 |
| 17 | 19 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 18 | 17 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -1 |
| 19 | 16 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| 20 | 15 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -5 |
| 21 | 22 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 1 |
| 22 DNF | 18 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -4 |
| 23 DNF | 23 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | - |
| 24 DNF | 24 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 2 | 2 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | - |
| 3 | 11 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 8 |
| 4 | 3 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 5 | 10 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 5 |
| 6 | 6 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | - |
| 7 | 9 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | 2 |
| 8 | 8 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | - |
| Top 8 transfer | ||||||
| 9 | 7 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -2 |
| 10 | 13 | 4D |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | 3 |
| 11 | 5 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -6 |
| 12 DNF | 4 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -8 |
| DNS | 12 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 1 |
| 2 | 1 | 52X |
|
David McDonald Huron, SD | Huron, SD | -1 |
| 3 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 7 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 3 |
| 5 | 6 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 1 |
| 6 | 4 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | -2 |
| 7 | 8 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 8 | 3 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -5 |
| 9 | 9 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 10 | 10 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 10 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 7 |
| 4 | 3 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 5 | 8 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| 6 | 1 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -5 |
| 7 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -1 |
| 8 | 9 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 1 |
| 9 DNF | 5 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -4 |
| 10 DNF | 4 | 4D |
|
Nathan Higginbotham Bagley, MN | Bagley, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 2 | 6 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 3 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 4 | 9 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 5 |
| 5 | 3 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| 6 | 7 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 1 |
| 7 | 8 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 1 |
| 8 | 5 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -3 |
| 9 | 1 | 9 |
|
Lee McRae Marquette, MB | Marquette, MB | -8 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA
























