$0.00Cart (0)

7/13/2019 - Viking Speedway
Alexandria, MN
GIERKE MEMORIAL RACE - MODIFIEDS, MWM & LATE MODELS
(NO STREETS, SUPERS OR LIMITED LATE MODELS)
BOB GIERKE MEMORIAL RACE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 7 | -6 |
| Heat 2 | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 2 | 5 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 3 |
| 3 | 6 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 3 |
| 4 | 10 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 6 |
| 5 | 3 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | -2 |
| 6 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 7 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -6 |
| 8 | 12 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 9 | 13 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 10 | 18 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 8 |
| 11 | 14 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 3 |
| 12 | 4 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -8 |
| 13 | 25 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 12 |
| 14 | 9 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | -5 |
| 15 | 11 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| 16 | 24 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 8 |
| 17 | 17 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | - |
| 18 | 19 | 75 |
|
Mike Storck Morris, MN | Morris, MN | 1 |
| 19 | 15 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -4 |
| 20 | 23 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 3 |
| 21 | 21 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | - |
| 22 | 22 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - |
| 23 DNF | 7 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -16 |
| 24 DNF | 20 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | -4 |
| 25 DNF | 16 | 26 |
|
Ryan Gierke Villard, MN | Villard, MN | -9 |
| 26 DNF | 26 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 2 |
| 2 | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 3 | 5 | R1 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 4 | 6 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 2 |
| 5 | 7 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | 2 |
| 6 | 2 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | -4 |
| 7 DNF | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 3 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 4 | 6 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 2 |
| 5 | 5 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 6 | 2 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -4 |
| 7 DNF | 7 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 2 |
| 2 | 4 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 3 | 1 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 5 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | 1 |
| 5 | 2 | 75 |
|
Mike Storck Morris, MN | Morris, MN | -3 |
| 6 DNF | 6 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 5 |
| 2 | 2 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | - |
| 3 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | - |
| 4 | 4 | 26 |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 5 | 5 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | - |
| 6 | 1 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -5 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA

















