$0.00Cart (0)

7/6/2019 - Viking Speedway
Alexandria, MN
Regular Night (Kids Night)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 9 | -4 |
| Heat 1 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 2 | 8 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 6 |
| 3 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 4 | 6 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 2 |
| 5 | 4 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 6 | 20 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 14 |
| 7 | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 8 | 12 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 4 |
| 9 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 |
| 10 | 1 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -9 |
| 11 | 18 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 7 |
| 12 | 7 | 51X |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -5 |
| 13 | 14 | Z28 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 1 |
| 14 | 13 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| 15 | 17 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 16 DNF | 19 | 26 |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 17 DNF | 15 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -2 |
| 18 DNF | 16 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -2 |
| 19 DNF | 11 | 75 |
|
Mike Storck Morris, MN | Morris, MN | -8 |
| 20 DNF | 10 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 2 | 1 | 51X |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -1 |
| 3 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 4 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 5 | 4 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -1 |
| 6 | 7 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | 1 |
| 7 | 5 | 26 |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 2 | 3 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 1 |
| 3 | 5 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 2 |
| 4 | 1 | 75 |
|
Mike Storck Morris, MN | Morris, MN | -3 |
| 5 | 7 | Z28 |
|
Jamie Trautner Hendrum, MN | Hendrum, MN | 2 |
| 6 | 6 | 13X |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | - |
| DNS | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 1 |
| 2 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -1 |
| 3 | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 4 | 6 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| 5 | 4 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -1 |
| 6 | 5 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -1 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA











