$0.00Cart (0)

9/8/2018 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, Wissota A-Mods, WISSOTA Midwest Mods, Wissota Streets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 1 | 4 |
| Heat 3 | 7 | 3 | 4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 2 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 3 | 8 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 5 |
| 4 | 4 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 5 | 2 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -3 |
| 6 | 13 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 7 |
| 7 | 9 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 2 |
| 8 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 2 |
| 9 | 12 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 3 |
| 10 | 3 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | -7 |
| 11 | 14 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 3 |
| 12 | 16 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | 4 |
| 13 | 1 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -12 |
| 14 | 22 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 8 |
| 15 | 19 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 4 |
| 16 | 18 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 17 | 28 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 11 |
| 18 | 27 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 9 |
| 19 | 15 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -4 |
| 20 | 21 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| 21 | 24 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | 3 |
| 22 | 17 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -5 |
| 23 | 20 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -3 |
| 24 | 25 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 1 |
| 25 DNF | 26 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 1 |
| 26 DNF | 7 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -19 |
| 27 DNF | 11 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -16 |
| 28 DNF | 23 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 1 |
| 2 | 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| 3 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 4 | 7 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 6 | 5 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -1 |
| 7 | 9 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 2 |
| 8 | 10 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 2 |
| 9 DNF | 4 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -5 |
| 10 DNF | 6 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 2 | 4 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 3 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 2 |
| 4 | 6 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 2 |
| 5 | 9 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 4 |
| 6 | 7 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | 1 |
| 7 | 3 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -4 |
| 8 | 8 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | - |
| 9 DNF | 1 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -8 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 2 | 3 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 3 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 4 | 9 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 5 |
| 5 | 2 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -3 |
| 6 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 7 | 6 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -1 |
| 8 | 4 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -4 |
| 9 | 8 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -1 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA






















