$0.00Cart (0)

9/7/2018 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, NOSA Sprints ,Wissota A-Mods, WISSOTA Midwest Mods,
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | DNS | - |
| Heat 4 | 6 | 4 | 2 |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 2 | 1 | 1 | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 2 | 7 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 5 |
| 3 | 13 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 10 |
| 4 | 6 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 5 | 5 | 16T |
|
Randy Thompson Lakota, ND | Lakota, ND | - |
| 6 | 16 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 10 |
| 7 | 15 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 8 |
| 8 | 9 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | 1 |
| 9 | 18 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 9 |
| 10 | 17 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | 7 |
| 11 | 3 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -8 |
| 12 | 11 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -1 |
| 13 | 21 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 8 |
| 14 | 25 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 11 |
| 15 | 22 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | 7 |
| 16 | 12 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | -4 |
| 17 | 23 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 6 |
| 18 | 10 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | -8 |
| 19 | 8 | 23V |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | -11 |
| 20 | 20 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 21 | 24 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | 3 |
| 22 DNF | 4 | 17S |
|
Lance Schill Langdon, ND | Langdon, ND | -18 |
| 23 DNF | 1 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | -22 |
| 24 DNF | 14 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -10 |
| DNS | 19 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 2 |
| 2 | 4 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | 4 |
| 4 | 10 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | 6 |
| 5 | 9 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | 4 |
| 6 | 16 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 10 |
| 7 | 17 | 1TPO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 10 |
| 8 | 12 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | 4 |
| 9 | 13 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | 4 |
| 10 | 18 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | 8 |
| 11 | 6 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -5 |
| 12 | 11 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -1 |
| DNS | 1 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | - |
| DNS | 2 | 735 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | - |
| DNS | 5 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
| DNS | 8 | 21L |
|
Jarett Lovcik Rugby, ND | Rugby, ND | - |
| DNS | 15 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | - |
| DNS | 14 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | 1 |
| 2 | 4 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 12 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 9 |
| 4 | 7 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 3 |
| 5 | 8 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 3 |
| 6 | 14 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 8 |
| 7 | 9 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 2 |
| 8 | 10 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 2 |
| 9 | 6 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | -3 |
| 10 | 18 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 8 |
| 11 | 17 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | 6 |
| 12 DNF | 5 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -7 |
| 13 DNF | 1 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -12 |
| DNS | 3 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | - |
| DNS | 11 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | - |
| DNS | 13 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 15 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| DNS | 16 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 3 | 3 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | - |
| 4 | 6 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | - |
| 6 | 7 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 1 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -6 |
| 8 | 10 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 2 |
| 9 | 11 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 2 |
| 10 | 9 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -1 |
| DQ | 8 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16T |
|
Randy Thompson Lakota, ND | Lakota, ND | - |
| 2 | 6 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 4 |
| 3 | 4 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1 |
| 4 | 3 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 5 |
| 6 | 11 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 5 |
| 7 | 9 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 2 |
| 8 | 5 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -3 |
| 9 | 2 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -7 |
| 10 DNF | 8 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -2 |
| 11 DNF | 7 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17S |
|
Lance Schill Langdon, ND | Langdon, ND | 2 |
| 2 | 2 | 23V |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | - |
| 3 | 4 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 1 |
| 4 | 5 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 735 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | 1 |
| 6 | 10 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | 4 |
| 7 | 9 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | 2 |
| 8 DNF | 11 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | 3 |
| 9 DNF | 1 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | -8 |
| 10 DNF | 8 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | -2 |
| DNS | 7 | 16 |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 1 |
| 2 | 4 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | 2 |
| 3 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 4 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | -2 |
| 6 | 1 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -5 |
| 7 | 7 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | - |
| 8 | 9 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 1 |
| 9 | 11 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | 2 |
| 10 | 8 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | -2 |
| 11 DNF | 10 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 6 |
| 2 | 2 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | - |
| 3 | 9 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 6 |
| 4 | 1 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 1 |
| 6 | 3 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -3 |
| 7 | 8 | 21L |
|
Jarett Lovcik Rugby, ND | Rugby, ND | 1 |
| 8 | 5 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | -3 |
| 9 | 4 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | -5 |
| 10 | 10 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| 11 | 11 | 1TPO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 2 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 |
| 3 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 3 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -1 |
| 5 | 10 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 5 |
| 6 | 22 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 16 |
| 7 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -2 |
| 8 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 9 | 12 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 3 |
| 10 | 19 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 9 |
| 11 | 17 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 6 |
| 12 | 21 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 13 DNF | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -11 |
| 14 DNF | 23 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 9 |
| 15 DNF | 13 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -2 |
| 16 DNF | 15 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -1 |
| 17 DNF | 6 | 71S |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | -11 |
| 18 DNF | 14 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 |
| 19 DNF | 20 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 20 DNF | 9 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -11 |
| 21 DNF | 18 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -3 |
| 22 DNF | 11 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -11 |
| 23 DNF | 16 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -7 |
| DNS | 24 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 2 |
| 2 | 4 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 2 |
| 3 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 12 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 8 |
| 5 | 2 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -3 |
| 6 | 7 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 8 | 8 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 9 | 6 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -3 |
| 10 DNF | 13 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 3 |
| 11 DNF | 11 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - |
| 12 DNF | 9 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -3 |
| DQ | 1 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 2 | 71S |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 4 | 4 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 5 | 7 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 2 |
| 6 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 8 | 6 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -2 |
| 9 | 9 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 10 | 11 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 11 DNF | 10 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - |
| 3 | 4 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 1 |
| 4 | 3 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -1 |
| 5 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 6 | 7 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -2 |
| 8 | 9 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 9 | 10 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | 1 |
| 10 | 8 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 1 |
| 2 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 7 |
| 4 | 8 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 4 |
| 5 | 1 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -4 |
| 6 | 9 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| Top 6 transfer | ||||||
| 7 DNF | 5 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -2 |
| 8 DNF | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 9 DNF | 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| 10 DNF | 3 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | -7 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA


































































