$0.00Cart (0)

9/6/2018 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, WISSOTA Midwest Mods, WISSOTA Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 1 | 7 | 2 | 5 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 2 | 4 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 2 |
| 3 | 8 | 1TPO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 5 |
| 4 | 6 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | 2 |
| 5 | 5 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | - |
| 6 | 14 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 8 |
| 7 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 8 | 9 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 1 |
| 9 | 1 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | -8 |
| 10 | 3 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | -7 |
| 11 | 16 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 5 |
| 12 | 11 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -1 |
| 13 | 19 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 |
| 14 | 13 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -1 |
| 15 | 18 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| 16 | 20 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | 4 |
| 17 | 17 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | - |
| 18 | 22 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 4 |
| 19 | 10 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | -9 |
| 20 | 24 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 4 |
| 21 | 12 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -9 |
| 22 | 21 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | -1 |
| 23 DNF | 15 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -8 |
| 24 DNF | 23 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 2 | 3 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | 1 |
| 3 | 1 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -2 |
| Top 3 transfer | ||||||
| 4 | 11 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 7 |
| 5 | 4 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | -1 |
| 6 | 8 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 2 |
| 7 | 16 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | 9 |
| 8 | 9 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | 1 |
| 9 | 10 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 1 |
| 10 | 15 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | 5 |
| 11 DNF | 7 | 21L |
|
Jarett Lovcik Rugby, ND | Rugby, ND | -4 |
| 12 DNF | 5 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -7 |
| 13 DNF | 14 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | 1 |
| 14 DNF | 12 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | -2 |
| 15 DNF | 6 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | -9 |
| DNS | 13 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | - |
| DNS | 17 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | - |
| DNS | 18 | 2R |
|
Jeff Reed Bemidji, MN | Bemidji, MN | - |
| DNS | 19 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
| DNS | 20 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | - |
| 2 | 5 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 3 |
| 3 | 7 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 23V |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | - |
| 5 | 9 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 4 |
| 6 | 8 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 2 |
| 7 | 11 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 4 |
| 8 | 3 | 16L |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -5 |
| 9 | 6 | 735 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -3 |
| 10 | 13 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | 3 |
| 11 | 14 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | 3 |
| 12 DNF | 12 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 13 DNF | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -11 |
| DNS | 10 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | - |
| DNS | 15 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | - |
| DNS | 16 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 17 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | - |
| DNS | 18 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | - |
| DNS | 19 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 2 |
| 2 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 3 | 4 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 10 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 6 |
| 5 | 2 | 20 |
|
Nick Audette St. Adolphe, MB | St. Adolphe, MB | -3 |
| 6 | 6 | 735 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | - |
| 7 | 5 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | -2 |
| DNS | 1 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 8 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | - |
| DNS | 9 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 6 |
| 2 | 3 | 1TPO |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 1 |
| 3 | 5 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | 2 |
| 5 | 4 | 23V |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 10 | 21L |
|
Jarett Lovcik Rugby, ND | Rugby, ND | 4 |
| 7 DNF | 8 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | 1 |
| 8 DNF | 1 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -7 |
| DNS | 2 | 2R |
|
Jeff Reed Bemidji, MN | Bemidji, MN | - |
| DNS | 9 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 1 |
| 2 | 4 | 5C |
|
Preston Carr Carrington, ND | Carrington, ND | 2 |
| 3 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 |
| 5 | 1 | B4 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -4 |
| 6 | 3 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -3 |
| 7 | 9 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 8 | 10 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 |
| 9 | 8 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | -1 |
| 10 DNF | 7 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 2 | 2 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | - |
| 3 | 3 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | - |
| Top 3 transfer | ||||||
| 4 | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 5 | 5 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 6 | 9 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 3 |
| 7 | 6 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | -1 |
| 8 | 8 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | - |
| DNS | 4 | 14 |
|
Scott Harrington Waubay, SD | Waubay, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 5 |
| 2 | 5 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 3 |
| 3 | 4 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | 3 |
| 5 | 1 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | -4 |
| 6 | 9 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 3 |
| 7 | 8 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 1 |
| DNS | 3 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | - |
| DNS | 2 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | 4 |
| 2 | 4 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 3 | 6 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 16L |
|
Brenden Luschinski Winnipeg, MB | Winnipeg, MB | -1 |
| 5 DNF | 2 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -3 |
| 6 DNF | 8 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 2 |
| 7 DNF | 1 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | -6 |
| 8 DNF | 7 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | -1 |
| 9 DNF | 9 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | - |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA















































