$0.00Cart (0)

7/16/2018 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Vintage Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 3 | 4 | 3 | 1 |
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Dale Mathison Clearwater, MN | Clearwater, MN | - |
| 2 | 3 | 71T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | -1 |
| 4 | 12 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 8 |
| 5 | 7 | 2K |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 11 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 5 |
| 7 | 8 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 1 |
| 8 | 5 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | -3 |
| 9 | 10 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | 1 |
| 10 | 19 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 9 |
| 11 | 15 | 174 |
|
Rich Pavlicek Casselton, ND | Casselton, ND | 4 |
| 12 | 22 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 10 |
| 13 | 4 | 99 |
|
Bryce Borgen Perley, MN | Perley, MN | -9 |
| 14 | 14 | 5 |
|
John Corell Jamestown, ND | Jamestown, ND | - |
| 15 | 16 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| 16 | 18 | 33J |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 17 | 17 | 22F |
|
Jeremy Forester Jamestown, ND | Jamestown, ND | - |
| 18 DNF | 13 | 12 |
|
Greg Friestad Valley City, ND | Valley City, ND | -5 |
| 19 DNF | 6 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | -13 |
| 20 DNF | 20 | 23 |
|
Terry Haven Britton, SD | Britton, SD | - |
| 21 DNF | 9 | 2 |
|
Josh Eberhardt Jamestown, ND | Jamestown, ND | -12 |
| 22 DNF | 21 | 22 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9M |
|
Dale Mathison Clearwater, MN | Clearwater, MN | 3 |
| 2 | 1 | 31 |
|
Kevin Bliese Bath, SD | Bath, SD | -1 |
| 3 | 3 | 99 |
|
Bryce Borgen Perley, MN | Perley, MN | - |
| 4 | 5 | 91 |
|
Jarrett Carter Lisbon, ND | Lisbon, ND | 1 |
| 5 | 6 | 12 |
|
Greg Friestad Valley City, ND | Valley City, ND | 1 |
| 6 | 7 | 6Z |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| 7 | 8 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 8 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Josh Eberhardt Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 1 |
| 3 | 2 | 71T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 4 | 6 | 02 |
|
Kody Scholpp Estevan, SK | Estevan, SK | 2 |
| 5 | 4 | 5 |
|
John Corell Jamestown, ND | Jamestown, ND | -1 |
| 6 | 7 | 22F |
|
Jeremy Forester Jamestown, ND | Jamestown, ND | 1 |
| 7 | 5 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | - |
| 2 | 2 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | - |
| 3 | 4 | 2K |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 5 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 1 |
| 5 | 3 | 174 |
|
Rich Pavlicek Casselton, ND | Casselton, ND | -2 |
| 6 | 7 | 33J |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 7 | 6 | 22 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -1 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA





















