$0.00Cart (0)

9/2/2018 - Greenbush Race Park
Greenbush, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 2 | 1 | 2 | -1 |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Heat 2 | 1 | 2 | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 7 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 5 |
| 3 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 4 | 9 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 5 | 22 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 17 |
| 6 | 11 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 5 |
| 7 | 5 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | -2 |
| 8 | 8 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | - |
| 9 | 6 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | -3 |
| 10 | 15 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | 5 |
| 11 | 12 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 12 | 16 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 4 |
| 13 | 18 | 5L |
|
Lon Vettleson Trail, MN | Trail, MN | 5 |
| 14 | 17 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | 3 |
| 15 | 1 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -14 |
| 16 | 19 | 87M |
|
Dave Meyer Thief River Falls, MN | Thief River Falls, MN | 3 |
| 17 | 20 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | 3 |
| 18 DNF | 14 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -4 |
| 19 DNF | 4 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | -15 |
| 20 DNF | 10 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -10 |
| 21 DNF | 13 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | -8 |
| 22 DNF | 21 | 16R |
|
Connor Graff Greenbush, MN | Greenbush, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 2 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 3 | 4 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 1 |
| 4 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 5 | 5 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | - |
| 6 | 2 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | -4 |
| 7 | 6 | 87M |
|
Dave Meyer Thief River Falls, MN | Thief River Falls, MN | -1 |
| 8 | 8 | 16R |
|
Connor Graff Greenbush, MN | Greenbush, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 3 |
| 2 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 3 | 3 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | - |
| 4 | 7 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 3 |
| 5 | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | - |
| 6 | 6 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | - |
| 7 | 2 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | 1 |
| 2 | 4 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 2 |
| 3 | 3 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | - |
| 4 | 7 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 3 |
| 5 | 6 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | 1 |
| 6 | 1 | 5L |
|
Lon Vettleson Trail, MN | Trail, MN | -5 |
| 7 DNF | 5 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 8 |
| 2 | 8 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 6 |
| 3 | 3 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 4 | 2 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -2 |
| 5 | 11 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 6 |
| 6 | 5 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -1 |
| 7 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -3 |
| 8 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 9 | 18 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 9 |
| 10 | 15 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 5 |
| 11 | 10 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -1 |
| 12 | 1 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | -11 |
| 13 | 12 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -1 |
| 14 | 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -8 |
| 15 | 17 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 2 |
| 16 | 13 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -3 |
| 17 | 21 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 4 |
| 18 | 16 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 19 | 14 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -5 |
| 20 | 20 | 20 |
|
Derrick Opdahl Middle River, MN | Middle River, MN | - |
| 21 DNF | 22 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 1 |
| DNS | 19 | 007 |
|
Gary Johnson Karlstad, MN | Karlstad, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 5 |
| 2 | 1 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -1 |
| 3 | 2 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | -1 |
| 4 | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 5 | 8 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 3 |
| 6 | 7 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | 1 |
| 7 | 3 | 007 |
|
Gary Johnson Karlstad, MN | Karlstad, MN | -4 |
| 8 DNF | 4 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 2 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 3 | 2 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 4 | 3 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 |
| 5 | 7 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 2 |
| 6 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 7 | 5 | 20 |
|
Derrick Opdahl Middle River, MN | Middle River, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | - |
| 2 | 3 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | 1 |
| 3 | 2 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -1 |
| 4 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 5 | 7 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 2 |
| 6 | 6 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | - |
| 7 | 4 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | -3 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA




































