$0.00Cart (0)

9/1/2018 - Greenbush Race Park
Greenbush, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 3 | 1 | 1 | - |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 3 | 4 | 2 | 2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 5 |
| 2 | 3 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 1 |
| 3 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 4 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -3 |
| 5 | 8 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 3 |
| 6 | 14 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 8 |
| 7 | 5 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -2 |
| 8 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -6 |
| 9 | 16 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 7 |
| 10 | 9 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | -1 |
| 11 | 11 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | - |
| 12 | 12 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
| 13 | 17 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | 4 |
| 14 | 10 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -4 |
| 15 | 13 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | -2 |
| 16 | 4 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | -12 |
| 17 | 20 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | 3 |
| 18 | 19 | 33 |
|
Trent Dyrdahl Gonvick, MN | Gonvick, MN | 1 |
| 19 | 15 | 5L |
|
Lon Vettleson Trail, MN | Trail, MN | -4 |
| 20 DNF | 18 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 2 | 3 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 1 |
| 3 | 5 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 2 |
| 4 | 4 | 14C |
|
Cody Ossachuk Fort Frances, ON | Fort Frances, ON | - |
| Top 4 transfer | ||||||
| 5 | 6 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | 1 |
| 6 | 1 | 06 |
|
Mike Wilson Devlin, ON | Devlin, ON | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 2 | 3 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 1 |
| 3 | 4 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 6 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 35F |
|
Davis Forst Badger, MN | Badger, MN | - |
| 6 DNF | 2 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 4 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 3 | 2 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | -1 |
| 4 | 5 | 5L |
|
Lon Vettleson Trail, MN | Trail, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Trent Dyrdahl Gonvick, MN | Gonvick, MN | 1 |
| 6 | 3 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 2 | 3 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 3 | 1 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -2 |
| 4 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | -1 |
| 6 | 6 | 16R |
|
Connor Graff Greenbush, MN | Greenbush, MN | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 5 |
| 2 | 7 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 5 |
| 3 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 4 | 3 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -1 |
| 5 | 4 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -1 |
| 6 | 13 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 7 |
| 7 | 11 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 4 |
| 8 | 15 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 7 |
| 9 | 9 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 10 | 18 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | 8 |
| 11 | 16 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 5 |
| 12 | 1 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | -11 |
| 13 | 8 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -5 |
| 14 | 12 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 15 | 19 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 4 |
| 16 | 14 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | -2 |
| 17 | 20 | 007 |
|
Gary Johnson Karlstad, MN | Karlstad, MN | 3 |
| 18 | 2 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -16 |
| 19 | 17 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -2 |
| 20 | 10 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -10 |
| 21 | 21 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 2 | 4 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | 2 |
| 3 | 3 | 007 |
|
Gary Johnson Karlstad, MN | Karlstad, MN | - |
| 4 | 5 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 1 |
| 5 | 2 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -3 |
| 6 | 9 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | 3 |
| 7 DNF | 6 | 20 |
|
Derrick Opdahl Middle River, MN | Middle River, MN | -1 |
| DNS | 8 | 50 |
|
Dale Holtan Newfolden, MN | Newfolden, MN | - |
| DNS | 7 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 1 |
| 2 | 4 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 2 |
| 3 | 1 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -2 |
| 4 | 3 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 6 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 7 | 7 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Shane Wahl Greenbush, MN | Greenbush, MN | 2 |
| 2 | 5 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 3 | 1 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -2 |
| 4 | 6 | 12 |
|
Tony Caissie Winnipeg, MB | Winnipeg, MB | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 14 |
|
Tyler Brown Rainy River, ON | Rainy River, ON | -1 |
| 6 | 2 | 20 |
|
Derrick Opdahl Middle River, MN | Middle River, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 2 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 3 | 5 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 2 |
| 4 | 1 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 007 |
|
Gary Johnson Karlstad, MN | Karlstad, MN | -2 |
| 6 | 6 | 6 |
|
Gary Wilson Devlin, ON | Devlin, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 3 |
| 2 | 6 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 4 |
| 3 | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| 4 | 5 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 25RIP |
|
James Wall Stanley, MB | Stanley, MB | -2 |
| 6 | 2 | 50 |
|
Dale Holtan Newfolden, MN | Newfolden, MN | -4 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA








































