$0.00Cart (0)

10/6/2018 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 Modified | 10 | 25 DNF | -15 |
| Heat 3 Modified | 1 | 1 | - |
WISSOTA Modifieds
A Feature 1 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 3 |
| 3 | 2 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | -1 |
| 4 | 4 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | - |
| 5 | 8 | 300 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 6 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 7 | 12 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 8 | 11 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 9 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 10 | 13 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 11 | 3 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -8 |
| 12 | 14 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 13 | 9 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -4 |
| 14 | 18 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 15 | 19 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 4 |
| 16 | 21 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 5 |
| 17 | 16 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -1 |
| 18 | 20 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 19 | 15 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -4 |
| 20 | 23 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 3 |
| 21 | 22 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 22 | 24 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 23 | 25 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 |
| 24 DNF | 17 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -7 |
| 25 DNF | 10 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -15 |
B Feature 1 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 1 |
| 2 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 6 |
| 3 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 4 | 9 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -4 |
| 6 | 14 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 8 |
| 7 | 4 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -3 |
| 8 | 7 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -1 |
| 9 | 11 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 2 |
| 10 | 10 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 11 | 5 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | -6 |
| 12 | 12 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | - |
| 13 DNF | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -7 |
| 14 DNF | 15 | 4L |
|
Carey LePage Culver, MN | Culver, MN | 1 |
| 15 DNF | 13 | 16K |
|
Derick Kubitz Bemidji, MN | Bemidji, MN | -2 |
| DNS | 16 | 53S |
|
Justin Schill Centuria, WI | Centuria, WI | - |
B Feature 2 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 3 |
| 2 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 3 | 3 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
| 4 | 2 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 6 | 6 | 3L |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | - |
| 7 | 7 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 8 | 12 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | 4 |
| 9 | 5 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -4 |
| 10 | 9 | 3H |
|
Bryan Hessler Chetek, WI | Chetek, WI | -1 |
| 11 | 11 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | - |
| 12 | 14 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | 2 |
| 13 | 8 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -5 |
| 14 | 13 | 15 |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -1 |
| 15 | 15 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | - |
| DNS | 16 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | - |
Heat 1 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Justin A-Strike Elk River, MN | Elk River, MN | 1 |
| 2 | 6 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 4 |
| 3 | 4 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 1 |
| 4 | 8 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 4 |
| 5 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 6 | 1 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | -5 |
| 7 | 5 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | -2 |
| 8 | 9 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 9 | 7 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -2 |
| 10 | 10 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | - |
Heat 2 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| 2 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 3 | 8 | 300 |
|
Denis Czech Gilman, MN | Gilman, MN | 5 |
| 4 | 10 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 6 |
| 5 | 1 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -4 |
| 6 | 4 | 3L |
|
Brandon Linquist Waite Park, MN | Waite Park, MN | -2 |
| 7 | 7 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 8 | 9 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 1 |
| 9 | 6 | 15 |
|
McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -3 |
| 10 DNF | 3 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -7 |
Heat 3 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 10 | 11B |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 8 |
| 3 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 4 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 5 |
| 5 | 5 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 6 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -3 |
| 7 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 1 |
| 8 | 6 | 3C |
|
Chet Atkinson Hugo, MN | Hugo, MN | -2 |
| 9 | 7 | 15T |
|
Erick Thiesse Brainerd, MN | Brainerd, MN | -2 |
| 10 | 4 | 4L |
|
Carey LePage Culver, MN | Culver, MN | -6 |
Heat 4 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 7 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 5 |
| 3 | 8 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 5 |
| 4 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 5 | 5 | 85D |
|
Jeff Davis Devlin, ON | Devlin, ON | - |
| 6 | 4 | 308 |
|
Pat Hoffman Rice Lake, WI | Rice Lake, WI | -2 |
| 7 | 1 | 10 |
|
Kyle Helling Rice Lake, WI | Rice Lake, WI | -6 |
| 8 | 9 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 9 | 3 | 16K |
|
Derick Kubitz Bemidji, MN | Bemidji, MN | -6 |
Heat 5 ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 2 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 3 | 3 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | - |
| 4 | 9 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 5 | 7 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 2 |
| 6 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -2 |
| 7 | 6 | 3H |
|
Bryan Hessler Chetek, WI | Chetek, WI | -1 |
| 8 | 5 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -3 |
| 9 DNF | 8 | 53S |
|
Justin Schill Centuria, WI | Centuria, WI | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA








































