$0.00Cart (0)

8/11/2018 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 20 DNF | -10 |
| Heat 1 | 5 | 4 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 4 | 9 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 5 | 19 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 14 |
| 6 | 14 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 8 |
| 7 | 2 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | -5 |
| 8 | 13 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 9 | 15 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | 6 |
| 10 | 21 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 11 |
| 11 | 7 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -4 |
| 12 | 11 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | -1 |
| 13 | 18 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 5 |
| 14 | 5 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -9 |
| 15 | 23 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 8 |
| 16 | 22 | 75 |
|
Mike Storck Morris, MN | Morris, MN | 6 |
| 17 | 25 | 15M |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 8 |
| 18 | 24 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | 6 |
| 19 | 26 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | 7 |
| 20 DNF | 10 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -10 |
| 21 DNF | 12 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | -9 |
| 22 DNF | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -21 |
| 23 DNF | 16 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | -7 |
| 24 DNF | 20 | 91 |
|
Phil Braun Danube, MN | Danube, MN | -4 |
| 25 DNF | 17 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -8 |
| DNS | 6 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 3 | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 4 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 5 | 3 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 6 | 6 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 7 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 |
| 8 | 7 | 75 |
|
Mike Storck Morris, MN | Morris, MN | -1 |
| 9 | 9 | 15M |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -1 |
| 3 | 4 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 1 |
| 4 | 7 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 5 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -2 |
| 6 | 9 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 7 | 6 | 91 |
|
Phil Braun Danube, MN | Danube, MN | -1 |
| 8 | 5 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -3 |
| 9 | 8 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 2 | 1 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 3 | 6 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 3 |
| 4 | 4 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | - |
| 5 | 3 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -2 |
| 6 | 8 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 7 | 7 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | - |
| 8 | 5 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | -3 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA


















