$0.00Cart (0)

9/9/2017 - River Cities Speedway
Grand Forks, ND
Night #2 Seitz Memorial-6PM Start
92 Lap Late Model Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 12 | 9 |
| B Feature 3 | 1 | 1 | - |
| Heat 3 | 6 | 4 | 2 |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 4 | 2 | 1 | 1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 2 | 3 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 3 | 1 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | -2 |
| 4 | 6 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | - |
| 6 | 9 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 3 |
| 7 | 4 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -3 |
| 8 | 7 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | -1 |
| 9 | 11 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 |
| 10 | 20 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 10 |
| 11 | 24 | 5CP |
|
Preston Carr Carrington, ND | Carrington, ND | 13 |
| 12 | 21 | 17 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 9 |
| 13 | 18 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 5 |
| 14 | 23 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 9 |
| 15 | 10 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -5 |
| 16 | 8 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | -8 |
| 17 | 19 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 2 |
| 18 | 14 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | -4 |
| 19 | 17 | 30B |
|
Darren Boychuk Brandon, MB | Brandon, MB | -2 |
| 20 | 25 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 5 |
| 21 | 22 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1 |
| 22 | 16 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -6 |
| 23 DNF | 12 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | -11 |
| 24 DNF | 15 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -9 |
| 25 DNF | 13 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
| 2 | 3 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | B4 |
|
Tim Berg Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 9 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | 5 |
| 5 | 2 | 5C |
|
William Hein Aberdeen, SD | Aberdeen, SD | -3 |
| 6 | 8 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 2 |
| 7 | 10 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | 3 |
| 8 DNF | 7 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | -1 |
| 9 DNF | 12 | 69 |
|
Stoney Kruk Langdon, ND | Langdon, ND | 3 |
| 10 DNF | 5 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | -5 |
| 11 DNF | 11 | 40 |
|
Larry Scott Northfield, MN | Northfield, MN | - |
| 12 DNF | 4 | 41 |
|
Tyler McClellan Grand Rapids, MN | Grand Rapids, MN | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 2 | 2 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 4 |
| 4 | 1 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -3 |
| 5 | 5 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | - |
| 6 | 6 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | - |
| 7 DNF | 8 | M1 |
|
Ryan Oppegaard Erskine, MN | Erskine, MN | 1 |
| 8 DNF | 10 | 13J |
|
Alex Johnson Hallock, MN | Hallock, MN | 2 |
| 9 DNF | 9 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 10 DNF | 4 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | -6 |
| DNS | 11 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 3 | 5CP |
|
Preston Carr Carrington, ND | Carrington, ND | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 7 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 3 |
| 5 | 2 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -3 |
| 6 | 4 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -2 |
| 7 | 6 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -1 |
| 8 | 10 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 9 | 8 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | -1 |
| 10 | 11 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | 1 |
| 11 DNF | 9 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 2 | 6 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 4 |
| 3 | 4 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 5 |
| 5 | 7 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 2 |
| 6 | 5 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | -1 |
| 7 | 3 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | -4 |
| 8 | 8 | 12 |
|
Jaden Varnson Lakota, ND | Lakota, ND | - |
| 9 | 1 | 13J |
|
Alex Johnson Hallock, MN | Hallock, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | -1 |
| 3 | 3 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | - |
| Top 3 transfer | ||||||
| 4 | 4 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
| 5 | 6 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 6 | 5 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | -1 |
| 7 | 7 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| 8 | 9 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 9 | 8 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | - |
| 2 | 2 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 3 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| Top 3 transfer | ||||||
| 4 | 6 | 17 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 5 | 7 | 5CP |
|
Preston Carr Carrington, ND | Carrington, ND | 2 |
| 6 | 4 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -2 |
| 7 | 8 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 1 |
| 8 | 9 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | 1 |
| 9 DNF | 5 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 5 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 3 |
| 3 | 4 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 5C |
|
William Hein Aberdeen, SD | Aberdeen, SD | 3 |
| 5 | 8 | 41 |
|
Tyler McClellan Grand Rapids, MN | Grand Rapids, MN | 3 |
| 6 | 6 | B4 |
|
Tim Berg Grand Forks, ND | Grand Forks, ND | - |
| 7 | 3 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | -4 |
| 8 DNF | 9 | 40 |
|
Larry Scott Northfield, MN | Northfield, MN | 1 |
| DQ | 1 | 69 |
|
Stoney Kruk Langdon, ND | Langdon, ND | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 2 | 4 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 |
| 3 | 6 | 30B |
|
Darren Boychuk Brandon, MB | Brandon, MB | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 16S |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 5 | 7 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 2 |
| 6 | 1 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | -5 |
| 7 | 3 | M1 |
|
Ryan Oppegaard Erskine, MN | Erskine, MN | -4 |
| 8 DNF | 8 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 2 |
| 2 | 2 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | - |
| 3 | 6 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 5 | 1 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -4 |
| 6 | 8 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 2 |
| 7 | 7 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | - |
| 8 | 4 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | -4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 2 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | -1 |
| 3 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 5 | 16 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 11 |
| 6 | 9 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| 7 | 12 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | 5 |
| 8 | 13 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 5 |
| 9 | 2 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -7 |
| 10 | 8 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -2 |
| 11 | 20 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 9 |
| 12 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -5 |
| 13 | 17 | 99B |
|
Bryce Borgen Perley, MN | Perley, MN | 4 |
| 14 | 11 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -3 |
| 15 | 14 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -1 |
| 16 | 24 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 8 |
| 17 | 23 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | 6 |
| 18 | 21 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 19 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -9 |
| 20 | 25 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 5 |
| 21 | 26 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 5 |
| 22 | 15 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -7 |
| 23 | 19 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -4 |
| 24 | 18 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -6 |
| 25 DNF | 3 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | -22 |
| 26 DNF | 22 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
| 2 | 4 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 6 |
| 4 | 2 | 1S |
|
Joey Rowell Fargo, ND | Fargo, ND | -2 |
| 5 | 6 | 7 |
|
Jason Urdahl Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -1 |
| 7 | 8 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 1 |
| 8 DNF | 10 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | 2 |
| 9 DNF | 3 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -6 |
| 10 DNF | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 4 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -1 |
| 4 | 6 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 2 |
| 5 | 7 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | 2 |
| 6 | 9 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 3 |
| 7 | 5 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -2 |
| 8 DNF | 3 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -5 |
| DNS | 8 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| 2 | 6 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 4 |
| 3 | 7 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 4 |
| 4 | 8 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 4 |
| 5 | 3 | 99B |
|
Bryce Borgen Perley, MN | Perley, MN | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 7 | 10 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 3 |
| 8 | 5 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -3 |
| 9 | 4 | 7 |
|
Jason Urdahl Watertown, SD | Watertown, SD | -5 |
| 10 DNF | 2 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 5 |
| 2 | 1 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | -1 |
| 3 | 3 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 4 | 4 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 5 | 9 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 7 | 2 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -5 |
| 8 | 7 | 18 |
|
Scotty Messner Bemidji, MN | Bemidji, MN | -1 |
| 9 DNF | 10 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | 1 |
| 10 DNF | 5 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 1 |
| 2 | 4 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 3 | 1 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -2 |
| 4 | 3 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 5 | 6 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 1S |
|
Joey Rowell Fargo, ND | Fargo, ND | 2 |
| 7 | 5 | 51T |
|
Josh Thoennes Nelson, MN | Nelson, MN | -2 |
| 8 | 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -1 |
| 9 | 9 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 10 DNF | 10 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 2 | 6 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 3 | 5 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | 2 |
| 4 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 5 | 4 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -3 |
| 7 DNF | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 8 DNF | 1 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -7 |
| 9 DNF | 9 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | - |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA



































































