$0.00Cart (0)

9/8/2017 - River Cities Speedway
Grand Forks, ND
Night #1 Seitz Memorial-Family Fun Night
Buffalo Wild Wings-BLAZIN' CHALLENGE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 3 | 4 | 1 | 3 |
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 4 | 3 | 2 | 1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 8 |
| 2 | 4 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 2 |
| 3 | 1 | 17 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -2 |
| 4 | 11 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 7 |
| 5 | 16 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 11 |
| 6 | 18 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 12 |
| 7 | 12 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | 5 |
| 8 | 10 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 2 |
| 9 | 15 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 6 |
| 10 | 17 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 7 |
| 11 | 19 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 8 |
| 12 | 21 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 9 |
| 13 | 6 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | -7 |
| 14 | 24 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | 10 |
| 15 DNF | 13 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | -2 |
| 16 DNF | 5 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -11 |
| 17 DNF | 7 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -10 |
| 18 DNF | 22 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 4 |
| 19 DNF | 3 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | -16 |
| 20 DNF | 8 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | -12 |
| 21 DNF | 20 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | -1 |
| 22 DNF | 14 | 23 |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | -8 |
| 23 DNF | 23 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | - |
| DQ | 2 | 22 |
|
Rick Hamel Lakota, ND | Lakota, ND | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | - |
| 2 | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 4 | 7 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 3 |
| 5 | 5 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | - |
| 6 | 11 | M1 |
|
Ryan Oppegaard Erskine, MN | Erskine, MN | 5 |
| 7 | 10 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | 3 |
| 8 DNF | 9 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | 1 |
| 9 DNF | 8 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 |
| 10 DNF | 6 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -4 |
| 11 DNF | 12 | 43 |
|
Dean Selmanson Grand Forks, ND | Grand Forks, ND | 1 |
| DQ | 3 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 1 |
| 2 | 1 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | 2 |
| 4 | 4 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | - |
| 5 | 8 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | 3 |
| 6 | 6 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | - |
| 7 | 9 | 5C |
|
William Hein Aberdeen, SD | Aberdeen, SD | 2 |
| 8 | 11 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 3 |
| 9 | 7 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | -2 |
| 10 DNF | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -7 |
| 11 DNF | 12 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | 1 |
| DNS | 10 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 1 |
| 2 | 3 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 30B |
|
Darren Boychuk Brandon, MB | Brandon, MB | 6 |
| 4 | 7 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 3 |
| 5 | 10 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | 5 |
| 6 | 6 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | - |
| 7 | 8 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 1 |
| 8 DNF | 5 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -3 |
| 9 DNF | 11 | 13J |
|
Alex Johnson Hallock, MN | Hallock, MN | 2 |
| 10 DNF | 4 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -6 |
| 11 DNF | 12 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | 1 |
| 12 DNF | 1 | 5CX |
|
Preston Carr Carrington, ND | Carrington, ND | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Rick Hamel Lakota, ND | Lakota, ND | - |
| 2 | 5 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 3 |
| 3 | 3 | 27 |
|
Les Schoon Watertown, SD | Watertown, SD | - |
| Top 3 transfer | ||||||
| 4 | 7 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 3 |
| 5 | 8 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 3 |
| 6 | 4 | 16 |
|
Randy Thompson Lakota, ND | Lakota, ND | -2 |
| 7 | 6 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -1 |
| 8 | 2 | 6 |
|
Dean Eggebraaten Bemidji, MN | Bemidji, MN | -6 |
| 9 DNF | 9 | 57 |
|
Nathan Raasakka Grand Forks, ND | Grand Forks, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Eric Haugland Lawton, ND | Lawton, ND | 2 |
| 2 | 5 | 21 |
|
Todd Johnson Petersburg, ND | Petersburg, ND | 3 |
| 3 | 2 | 23 |
|
Scott Vasichek Grand Forks, ND | Grand Forks, ND | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 6D |
|
Dylan Goplen Hannaford, ND | Hannaford, ND | -3 |
| 5 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 6 | 7 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 | 6 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | -1 |
| 8 | 9 | 5C |
|
William Hein Aberdeen, SD | Aberdeen, SD | 1 |
| 9 | 4 | M1 |
|
Ryan Oppegaard Erskine, MN | Erskine, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 2 | 5 | 44 |
|
Austin Hunter Winnipeg, MB | Winnipeg, MB | 3 |
| 3 | 3 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | - |
| Top 3 transfer | ||||||
| 4 | 9 | 5CX |
|
Preston Carr Carrington, ND | Carrington, ND | 5 |
| 5 | 7 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | 2 |
| 6 | 6 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| 7 | 1 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | -6 |
| 8 | 8 | 30B |
|
Darren Boychuk Brandon, MB | Brandon, MB | - |
| 9 | 2 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 3 |
| 2 | 6 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 4 |
| 3 | 1 | 5 |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 5 | 7 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 2 |
| 6 | 2 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -4 |
| 7 | 9 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 8 | 3 | 00 |
|
Steve Hougard Strandquist, MN | Strandquist, MN | -5 |
| 9 | 8 | 13J |
|
Alex Johnson Hallock, MN | Hallock, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | - |
| 2 | 3 | 34 |
|
Troy Randall Watertown, SD | Watertown, SD | 1 |
| 3 | 2 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | 1 |
| 5 | 4 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | -1 |
| 6 | 9 | 3L |
|
Logan Salazar Neche, ND | Neche, ND | 3 |
| 7 | 7 | 8 |
|
Jason Schuh Lakota, ND | Lakota, ND | - |
| 8 | 6 | 22S |
|
Tyler Schow McIntosh, MN | McIntosh, MN | -2 |
| 9 | 8 | 43 |
|
Dean Selmanson Grand Forks, ND | Grand Forks, ND | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96 |
|
Jeremy Lizakowski Veseleyville, ND | Veseleyville, ND | 2 |
| 2 | 1 | 24 |
|
Victoria Stutsky St. Andrews, MB | St. Andrews, MB | -1 |
| 3 | 7 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 2 |
| 5 | 2 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | -3 |
| 6 | 9 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | 3 |
| 7 | 8 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 1 |
| 8 | 4 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | -4 |
| 9 | 5 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 8 | 17 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 |
| 3 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 4 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 14 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 9 |
| 6 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 4 |
| 7 | 5 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -2 |
| 8 | 20 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 12 |
| 9 | 22 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13 |
| 10 | 16 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | 6 |
| 11 | 23 | 99B |
|
Bryce Borgen Perley, MN | Perley, MN | 12 |
| 12 | 13 | 1S |
|
Joey Rowell Fargo, ND | Fargo, ND | 1 |
| 13 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -7 |
| 14 | 24 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 10 |
| 15 | 11 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -4 |
| 16 | 19 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | 3 |
| 17 DNF | 2 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -15 |
| 18 DNF | 12 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 |
| 19 DNF | 4 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | -15 |
| 20 DNF | 17 | 22 |
|
Rick Hamel Lakota, ND | Lakota, ND | -3 |
| 21 DNF | 15 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -6 |
| 22 DNF | 18 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -4 |
| 23 DNF | 9 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -14 |
| 24 DNF | 21 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 3 | 99B |
|
Bryce Borgen Perley, MN | Perley, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | -1 |
| 4 | 4 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - |
| 5 | 6 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | 1 |
| 6 | 5 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -1 |
| 7 | 8 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 1 |
| 8 | 9 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 1 |
| 9 | 7 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 5 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | 4 |
| 4 | 8 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 4 |
| 5 | 2 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -3 |
| 6 | 3 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -3 |
| 7 | 4 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
| 8 | 6 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -2 |
| 9 | 9 | 7 |
|
Jason Urdahl Watertown, SD | Watertown, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 3 | 6 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 |
| 4 | 8 | 1S |
|
Joey Rowell Fargo, ND | Fargo, ND | 4 |
| 5 | 9 | 22 |
|
Rick Hamel Lakota, ND | Lakota, ND | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 DNF | 4 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -3 |
| 8 DNF | 5 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -3 |
| 9 DNF | 7 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -2 |
| 10 DNF | 2 | 7 |
|
Jason Urdahl Watertown, SD | Watertown, SD | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cody Skytland Horace, ND | Horace, ND | 1 |
| 2 | 1 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -1 |
| 3 | 3 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | - |
| 4 | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 4 |
| 5 | 9 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 7 | 5 | 99B |
|
Bryce Borgen Perley, MN | Perley, MN | -2 |
| 8 | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 9 | 10 | 84 |
|
Michael Johnson Moorhead, MN | Moorhead, MN | 1 |
| 10 | 4 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 2 | 4 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | 2 |
| 3 | 5 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 4 | 8 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 4 |
| 5 | 2 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 73P |
|
Rene Poluyko Tyndall, MB | Tyndall, MB | 1 |
| 7 | 6 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 |
| 8 | 9 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 1 |
| 9 | 3 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 3 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 3 | 6 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 4 | 9 | 7K |
|
Dale Kraling Mayville, ND | Mayville, ND | 5 |
| 5 | 7 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -2 |
| 7 | 5 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -2 |
| 8 | 1 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -7 |
| 9 DNF | 8 | 77R |
|
Ryan Schroeder Devils Lake, ND | Devils Lake, ND | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA



































































