$0.00Cart (0)

10/6/2017 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Heat 1 | 8 | 4 | 4 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 2 | 2 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | - |
| 3 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 4 | 4 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 5 | 9 | 1S |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 6 | 20 | 75JR |
|
Cody Skytland Horace, ND | Horace, ND | 14 |
| 7 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | -6 |
| 8 | 11 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 3 |
| 9 | 8 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 10 | 13 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 11 | 15 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 12 | 22 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 10 |
| 13 | 7 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | -6 |
| 14 | 12 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| 15 | 18 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | 3 |
| 16 | 26 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 10 |
| 17 | 24 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 7 |
| 18 | 17 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 19 | 19 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | - |
| 20 | 23 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 3 |
| 21 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -15 |
| 22 | 16 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | -6 |
| 23 DNF | 14 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -9 |
| 24 DNF | 10 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | -14 |
| 25 DNF | 21 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -4 |
| 26 DNF | 25 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 1 |
| 2 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 7 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 4 |
| 4 | 9 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| 6 | 3 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -3 |
| 7 | 6 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -1 |
| 8 | 4 | 20X |
|
Trevor Anderson Watertown, SD | Watertown, SD | -4 |
| 9 | 10 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 1 |
| 10 | 8 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -2 |
| 11 | 11 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | - |
| 12 | 12 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75JR |
|
Cody Skytland Horace, ND | Horace, ND | 3 |
| 2 | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 6 |
| 3 | 5 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 2 |
| 4 | 12 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 8 |
| Top 4 transfer | ||||||
| 5 | 2 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -3 |
| 6 | 1 | 20 |
|
Dave Schroeder Glenwood, MN | Glenwood, MN | -5 |
| 7 | 6 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | -1 |
| 8 | 3 | 48 |
|
Chris Wolden Underwood, MN | Underwood, MN | -5 |
| 9 | 7 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | -2 |
| 10 DNF | 11 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 1 |
| 11 DNF | 10 | 6M |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -1 |
| 12 DNF | 9 | 74X |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 3 | 2 | 5C |
|
John Corell Jamestown, ND | Jamestown, ND | -1 |
| 4 | 8 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 5 | 6 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 1 |
| 6 | 3 | 75JR |
|
Cody Skytland Horace, ND | Horace, ND | -3 |
| 7 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 8 | 9 | 74X |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 9 | 4 | 5N |
|
James Nystrom Litchfield, MN | Litchfield, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 3 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 3 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 4 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 |
| 5 | 9 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 4 |
| 6 | 6 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 7 | 5 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
| 8 | 1 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -7 |
| 9 DNF | 4 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | - |
| 2 | 6 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 4 |
| 3 | 4 | 1L |
|
Brad Loveday Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 2 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -2 |
| 5 | 7 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 2 |
| 6 | 5 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -1 |
| 7 | 8 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 1 |
| 8 | 3 | Z28 |
|
Mark Trautner Mahnomen, MN | Mahnomen, MN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 3 |
| 2 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 5 |
| 3 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 4 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 4 |
| 5 | 5 | 20X |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 6 | 6 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | - |
| 7 | 3 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -4 |
| 8 | 1 | 6M |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 2 | 4 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 3 | 8 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 5 |
| 4 | 5 | 20 |
|
Dave Schroeder Glenwood, MN | Glenwood, MN | 1 |
| 5 | 3 | 48 |
|
Chris Wolden Underwood, MN | Underwood, MN | -2 |
| 6 | 6 | 95 |
|
Mark Esala Thief River Falls, MN | Thief River Falls, MN | - |
| 7 | 2 | 3S |
|
Nathan Sletto Brandon, MN | Brandon, MN | -5 |
| 8 | 7 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | -1 |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA




























