$0.00Cart (0)

9/3/2017 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 23 DNF | -9 |
| Heat 2 | 4 | 5 | -1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 3 |
| 3 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 4 | 6 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 5 | 9 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | 4 |
| 6 | 1 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -5 |
| 7 | 7 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | - |
| 8 | 8 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | - |
| 9 | 12 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 3 |
| 10 | 23 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 13 |
| 11 | 2 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | -9 |
| 12 | 11 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -1 |
| 13 | 16 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 3 |
| 14 | 17 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 3 |
| 15 | 13 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | -2 |
| 16 | 15 | 5 |
|
Luke Lick Rosholt, SD | Rosholt, SD | -1 |
| 17 | 20 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 3 |
| 18 | 18 | 75 |
|
Mike Storck Morris, MN | Morris, MN | - |
| 19 | 21 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 2 |
| 20 | 19 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | -1 |
| 21 DNF | 22 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 22 DNF | 10 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -12 |
| 23 DNF | 14 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Josh Thoennes Nelson, MN | Nelson, MN | - |
| 2 | 7 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 5 |
| 3 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 4 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 6 | 1B |
|
Jason Blascyk Kensington, MN | Kensington, MN | 1 |
| 6 | 5 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -1 |
| 7 | 2 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -5 |
| 8 | 4 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 2 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 3 | 7 | 5X |
|
Scot Danzeisen Herman, MN | Herman, MN | 4 |
| 4 | 8 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 5 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 6 | 3 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -3 |
| 7 | 1 | 20B |
|
Todd Berg Starbuck, MN | Starbuck, MN | -6 |
| 8 DNF | 6 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 3 |
| 2 | 1 | 36 |
|
Danny Bayer Elrosa, MN | Elrosa, MN | -1 |
| 3 | 3 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | - |
| 4 | 7 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 5 | 5 | 5 |
|
Luke Lick Rosholt, SD | Rosholt, SD | - |
| 6 | 6 | 75 |
|
Mike Storck Morris, MN | Morris, MN | - |
| 7 | 2 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -5 |
| All transfer | ||||||
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA















