$0.00Cart (0)

6/9/2017 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Redraw
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 19 | -4 |
| Semi Feature 1 | 3 | 2 | 1 |
| Heat 1 | 10 | 5 | 5 |
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 1 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -1 |
| 3 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 6 |
| 4 | 8 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 |
| 5 | 12 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 7 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 7 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -3 |
| 8 | 7 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | -1 |
| 9 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 10 | 13 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 3 |
| 11 | 17 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 6 |
| 12 | 11 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 13 | 14 | RACER X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 1 |
| 14 | 21 | 67 |
|
Jeff Tardy Hibbing, MN | Hibbing, MN | 7 |
| 15 | 10 | 5D |
|
Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -5 |
| 16 | 16 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 17 | 19 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 18 | 25 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 7 |
| 19 | 15 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 |
| 20 | 20 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | - |
| 21 | 23 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | 2 |
| 22 DNF | 3 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | -19 |
| 23 DNF | 22 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 24 DNF | 18 | 4(D) |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -6 |
| 25 DNF | 24 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -1 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | - |
| 2 | 3 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 3 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 4 | 6 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 5 | 8 | 67 |
|
Jeff Tardy Hibbing, MN | Hibbing, MN | 3 |
| 6 | 5 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 4 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -3 |
| 8 | 7 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | -1 |
| 9 | 9 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | - |
| 10 | 10 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | - |
| 11 | 14 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | 3 |
| 12 DNF | 11 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -1 |
| DNS | 12 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - |
| DNS | 13 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | RACER X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 4 |
| 2 | 1 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -1 |
| 3 | 6 | 4(D) |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 4 | 3 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 5 | 2 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -3 |
| 6 | 4 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -2 |
| Top 6 transfer | ||||||
| 7 | 11 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 4 |
| 8 | 7 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -1 |
| 9 | 10 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 |
| 10 | 8 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | -2 |
| 11 | 12 | 99(S) |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 12 | 9 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | -3 |
| DNS | 13 | 4(B) |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 2 | 5 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 3 |
| 3 | 2 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 2 |
| 5 | 10 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 6 | 4 | 444 |
|
Tanner Byholm Glidden, WI | Glidden, WI | -2 |
| 7 | 9 | 45C |
|
Greg Chesley Duluth, MN | Duluth, MN | 2 |
| 8 | 3 | 4X |
|
Steve Stuart Ashland, WI | Ashland, WI | -5 |
| 9 DNF | 8 | 54 |
|
Rick Niemi Eveleth, MN | Eveleth, MN | -1 |
| DNS | 7 | 22(J) |
|
Jeff Spacek Phillips, WI | Phillips, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4(N) |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 2 | 7 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 5 |
| 3 | 5 | 5D |
|
Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 5 | 10 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 5 |
| 6 | 2 | RACER X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -4 |
| 7 | 8 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 9 | 18J |
|
Tyler Jonson International Falls, MN | International Falls, MN | 1 |
| 9 DNF | 3 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | -6 |
| DNS | 6 | 4(B) |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 7 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 2 |
| 5 | 4 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 6 | 8 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 2 |
| 7 | 9 | 67 |
|
Jeff Tardy Hibbing, MN | Hibbing, MN | 2 |
| 8 DNF | 2 | 54L |
|
Jayme Lautigar Gilbert, MN | Gilbert, MN | -6 |
| 9 DNF | 5 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -4 |
| 10 DNF | 10 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 2 | 1 | 4 |
|
Bill Byholm Glidden, WI | Glidden, WI | -1 |
| 3 | 4 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
| 5 | 5 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | - |
| 6 | 2 | 4(D) |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -4 |
| 7 | 8 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | 1 |
| 8 | 6 | 46H |
|
Ken Hron Grand Rapids, MN | Grand Rapids, MN | -2 |
| 9 DNF | 9 | 99(S) |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA




























