$0.00Cart (0)

6/2/2016 - Dakota State Fair Speedway
Huron, SD
Sponsored by Iverson's Chrysler - Dodge - Jeep - Ram of Huron
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Gilbertson
Montevideo, MN
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 DNF | - | |
| B Feature 2 | 2 | - | |
| Heat 2 | 8 | 5 | 3 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 12 |
| 2 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 3 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - | |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 17 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 12 |
| 6 | 9 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 3 |
| 7 | 12 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 5 |
| 8 | 15 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 7 |
| 9 | 11 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 10 | 10 | 22 |
|
Corey Nelson Canby, SD | Canby, SD | - |
| 11 | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -7 |
| 12 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
| 13 | 7 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -6 |
| 14 | 18 | R30 |
|
Rob Odegard Williston, ND | Williston, ND | 4 |
| 15 | 8 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -7 |
| 16 | 51B |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
| 17 DNF | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | -15 |
| 18 DNF | 14 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -4 |
| 19 DNF | 1 | 52X |
|
David McDonald Huron, SD | Huron, SD | -18 |
| 20 DNF | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
| 21 DNF | 16 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | -5 |
| 22 DNF | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | - | |
| 23 DNF | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -17 |
| 24 DNF | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
| 25 DNF | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - | |
| 2 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
| 3 | 51B |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
| 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | - | |
| 5 DNF | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | - | |
| 6 DNF | 75S |
|
Mike Jager* Gettysburg, SD | Gettysburg, SD | - | |
| 7 DNF | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - | |
| 8 DNF | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - | |
| 9 DNF | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | - | |
| 10 DNF | 22X |
|
Cale Berry Carver, MN | Carver, MN | - | |
| 11 DNF | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | - | |
| 12 DNF | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | - | |
| DNS | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - | |
| DNS | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | - | |
| DNS | 82 |
|
John Bey Sturgis, SD | Sturgis, SD | - | |
| DNS | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
| DNS | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | - | |
| 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - | |
| 3 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | - | |
| 4 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | - | |
| 5 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | - | |
| 6 | 51 |
|
Doug Walsh Watertown, SD | Watertown, SD | - | |
| 7 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - | |
| 8 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | - | |
| 9 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | - | |
| 10 DNF | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
| 11 DNF | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - | |
| 12 DNF | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
| DNS | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | - | |
| DNS | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - | |
| DNS | 1 |
|
Dusty Peterson Fargo, ND | Fargo, ND | - | |
| DNS | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 2 | 5 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 1 | R30 |
|
Rob Odegard Williston, ND | Williston, ND | -2 |
| 4 | 6 | 50 |
|
Jeff Wildung Nassau, MN | Nassau, MN | 2 |
| 5 | 7 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 6 | 8 | 85 |
|
John Kaanta Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 9 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 2 |
| 8 | 11 | 777 |
|
Aaron Krohn Slayton, MN | Slayton, MN | 3 |
| 9 DNF | 2 | 1B |
|
Scott Borkowski Mitchell, SD | Mitchell, SD | -7 |
| 10 DNF | 10 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 11 DNF | 4 | 21XC |
|
Joel Collins Princeton, MN | Princeton, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 2 | 10 | 52X |
|
David McDonald Huron, SD | Huron, SD | 8 |
| 3 | 3 | 4 |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 4 | 2 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | -2 |
| 5 | 8 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 6 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 7 | 4 | 51 |
|
Doug Walsh Watertown, SD | Watertown, SD | -3 |
| 8 DNF | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -3 |
| 9 DNF | 7 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -2 |
| 10 DNF | 9 | 82 |
|
John Bey Sturgis, SD | Sturgis, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 2 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 3 | 4 | 44 |
|
Eric Mass Rapid City, SD | Rapid City, SD | 1 |
| 4 | 1 | 51B |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 10 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 5 |
| 6 | 3 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -3 |
| 7 | 9 | 90 |
|
Lance Matthees Winona, MN | Winona, MN | 2 |
| 8 | 8 | 75S |
|
Mike Jager* Gettysburg, SD | Gettysburg, SD | - |
| 9 | 6 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -3 |
| 10 | 7 | 00 |
|
Robert Bladow Cogswell, ND | Cogswell, ND | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | - |
| 2 | 4 | 22B |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 3 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 3 | 28D |
|
Kelly Duffy Winner, SD | Winner, SD | -1 |
| 5 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 6 | 8 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 2 |
| 7 | 2 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -5 |
| 8 | 9 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 1 |
| 9 DNF | 7 | 1 |
|
Dusty Peterson Fargo, ND | Fargo, ND | -2 |
| 10 DNF | 6 | #1 |
|
Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Corey Nelson Canby, SD | Canby, SD | - |
| 2 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 3 | 5 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 2 |
| 4 | 7 | F19 |
|
Marshall Fegers Savage, MN | Savage, MN | 3 |
| 5 | 3 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -2 |
| 6 | 9 | 06 |
|
David Smith Parkland County, AB | Parkland County, AB | 3 |
| 7 | 2 | 81 |
|
Mike Stadel Rapid City, SD | Rapid City, SD | -5 |
| 8 | 4 | 86 |
|
Matthew Smith Leduc, AB | Leduc, AB | -4 |
| 9 | 8 | 22X |
|
Cale Berry Carver, MN | Carver, MN | -1 |
| 10 | 10 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |
Latest Stats
- Events17
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA








































